Bukit Timah is trading about 13% above the wider region median — that gap is worth understanding before you make a move here.
Bukit Timah recorded 3 resale transactions in May 2026. Prior-month data is not yet available for a month-on-month comparison.
Verified as of 2 Aug 2026 · Latest resale data through May 2026 · Latest rental data through Jun 2026
| Scope | Median PSF | vs Bukit Timah |
|---|---|---|
| Bukit Timah | $829 | — |
| Central Region | $734 | -11.5% |
| Island Wide | $606 | -26.9% |
Bukit Timah ranks #3 of 9 Central region towns by median resale PSF this month. Source: HDB Resale Transactions, data.gov.sg.
Top Streets by Volume
| Street | Transactions | Median PSF |
|---|---|---|
| Toh Yi Dr | 2 transactions | $849 |
| Empress Rd | 1 transaction | $785 |
Top 2 streets by resale transaction count this month. Source: HDB Resale Transactions, data.gov.sg.
Price Bands by Flat Type
| Flat Type | n | Low (P25) | Median | High (P75) | Median PSF |
|---|---|---|---|---|---|
| Overall | 3 | $734,444 | $920,000 | $1,035,000 | $822 |
| 3-Room | 1 | $548,888 | $548,888 | $548,888 | $785 |
| 4-Room | 1 | $920,000 | $920,000 | $920,000 | $822 |
| 5-Room | 1 | $1,150,000 | $1,150,000 | $1,150,000 | $876 |
| Executive | 0 | No transactions this month | |||
Low/High = P25–P75 (APPROX_QUANTILES)
P25 (Low): 25% of flats sold below this price.
P50 (Median): The exact middle market price.
P75 (High): 75% of flats sold below this price.
May 2026 transactions only. Source: HDB Resale Transactions, data.gov.sg.
All 3 transactions above are HDB resale lodged for May 2026. Month-on-month comparison will be available once prior-month data loads.
Toh Yi Dr led with 2 transactions (67% of all town resale) at a median $849 psf — near the town median. Empress Rd followed with 1 transaction.
Top Transactions
| Block / Street | Flat Type | Storey | Size | Price | PSF | Lease Left |
|---|---|---|---|---|---|---|
| 13 Toh Yi Dr | 5-Room | 01 TO 03 | 1,313 | $1,150,000 | $876 | 61 years 05 months |
| 13 Toh Yi Dr | 4-Room | 04 TO 06 | 1,119 | $920,000 | $822 | 61 years 05 months |
| 8 Empress Rd | 3-Room | 04 TO 06 | 700 | $548,888 | $785 | 49 years |
| Block / Street | Flat Type | Storey | Size | Price | PSF | Lease Left |
|---|---|---|---|---|---|---|
| 8 Empress Rd | 3-Room | 04 TO 06 | 700 | $548,888 | $785 | 49 years |
| Block / Street | Flat Type | Storey | Size | Price | PSF | Lease Left |
|---|---|---|---|---|---|---|
| 13 Toh Yi Dr | 4-Room | 04 TO 06 | 1,119 | $920,000 | $822 | 61 years 05 months |
| Block / Street | Flat Type | Storey | Size | Price | PSF | Lease Left |
|---|---|---|---|---|---|---|
| 13 Toh Yi Dr | 5-Room | 01 TO 03 | 1,313 | $1,150,000 | $876 | 61 years 05 months |
No transactions this month for this flat type.
Top 5 resale transactions by price. Source: HDB Resale Transactions, data.gov.sg.
Recent Resale Transactions
Last 10 resale transactions in Bukit Timah, Mar 2026–May 2026.
| Block / Street | Date | Type | Size | Price | PSF |
|---|---|---|---|---|---|
| 13 Toh Yi Dr | May 2026 | 5-Room | 1,313 | $1,150,000 | $876 |
| 13 Toh Yi Dr | May 2026 | 4-Room | 1,119 | $920,000 | $822 |
| 8 Empress Rd | May 2026 | 3-Room | 700 | $548,888 | $785 |
| 14 Toh Yi Dr | Apr 2026 | 4-Room | 1,119 | $950,000 | $849 |
| 5 Toh Yi Dr | Apr 2026 | 5-Room | 1,313 | $1,100,000 | $838 |
| 5 Farrer Rd | Apr 2026 | 5-Room | 1,292 | $1,020,000 | $790 |
| 3 Queen's Rd | Apr 2026 | 3-Room | 818 | $545,000 | $666 |
| 11 Toh Yi Dr | Apr 2026 | 4-Room | 1,163 | $920,000 | $791 |
| 13 Toh Yi Dr | Apr 2026 | 4-Room | 1,119 | $963,000 | $860 |
| 14 Toh Yi Dr | Mar 2026 | 4-Room | 1,119 | $910,000 | $813 |
Most recent real transactions on record, looked back up to 5 years. Source: HDB Resale Transactions, data.gov.sg.
Lease Decay Comparison
Median PSF by remaining lease band, blended across 2/3/4/5-Room and Executive flats. Detail by flat type below. Source: HDB Resale Transactions, data.gov.sg.
Unit Type Breakdown
| Lease Band | N (Txn this mth) | Median Price | Median PSF |
|---|---|---|---|
| 90+ years | 0 | No resale transactions lodged in the past 5 years for this size. | |
| 80-89 years | 0 | No resale transactions lodged in the past 5 years for this size. | |
| 70-79 years | 0 | No resale transactions lodged in the past 5 years for this size. | |
| 60-69 years | 0 | No resale transactions lodged in the past 5 years for this size. | |
| under-60 years | 0 | No resale transactions lodged in the past 5 years for this size. | |
| Lease Band | N (Txn this mth) | Median Price | Median PSF |
|---|---|---|---|
| 90+ years | 0 | No resale transactions lodged in the past 5 years for this size. | |
| 80-89 years | 0 | No resale transactions lodged in the past 5 years for this size. | |
| 70-79 years | 0 | No resale transactions lodged in the past 5 years for this size. | |
| 60-69 years | 0 | No resale transactions lodged in the past 5 years for this size. | |
| under-60 years | 1112-mo avg · 11 transactions | $488,000 | $666 |
| Lease Band | N (Txn this mth) | Median Price | Median PSF |
|---|---|---|---|
| 90+ years | 0 | No resale transactions lodged in the past 5 years for this size. | |
| 80-89 years | 0 | No resale transactions lodged in the past 5 years for this size. | |
| 70-79 years | 0 | No resale transactions lodged in the past 5 years for this size. | |
| 60-69 years | 1112-mo avg · 11 transactions | $950,000 | $849 |
| under-60 years | 4 | Too few resale transactions in the past 5 years to report a reliable figure (4 in the trailing 12 months). | |
| Lease Band | N (Txn this mth) | Median Price | Median PSF |
|---|---|---|---|
| 90+ years | 0 | No resale transactions lodged in the past 5 years for this size. | |
| 80-89 years | 0 | No resale transactions lodged in the past 5 years for this size. | |
| 70-79 years | 0 | No resale transactions lodged in the past 5 years for this size. | |
| 60-69 years | 1612-mo avg · 16 transactions | $1,183,444 | $881 |
| under-60 years | 3 | Last transacted: Apr 2026 · $790 psf | |
| Lease Band | N (Txn this mth) | Median Price | Median PSF |
|---|---|---|---|
| 90+ years | 0 | No resale transactions lodged in the past 5 years for this size. | |
| 80-89 years | 0 | No resale transactions lodged in the past 5 years for this size. | |
| 70-79 years | 0 | No resale transactions lodged in the past 5 years for this size. | |
| 60-69 years | 712-mo avg · 7 transactions | $1,350,000 | $859 |
| under-60 years | 0 | No resale transactions lodged in the past 5 years for this size. | |
Lease Bands: Remaining years on the lease. Low Volumes: If under 5 sales, data expands.
Fallback 1: Uses 12-month average (flagged). Fallback 2: Uses 5-year transaction history.
Data Source: HDB Resale Transactions, data.gov.sg.
Last leased: Jun 2022 · $1,300/mo
Rents firming (+22.6% MoM) on rising lease volume.
Top Streets — 4-Room Rentals
| Street | Leases | Median Rent |
|---|---|---|
| Farrer Rd | 2 | $4,100/mo |
| Queen's Rd | 1 | $3,200/mo |
| Toh Yi Dr | 1 | $3,500/mo |
HDB leases lodged with HDB / data.gov.sg. Excludes private residential. No vacancy_supply table equivalent exists for HDB — lease-volume MoM is used here as the vacancy proxy signal. Source: HDB Rental Transactions, data.gov.sg.
Data is still coming in for May 2026. Check back once HDB resale caveats are fully lodged for a complete read on Bukit Timah.
No resale transactions lodged in the past 5 years for this size.
Flat — no clear month-on-month PSF signal yet for this flat type.
37 leases over the trailing 12 months (12-mo avg · 37 leases) — this month's count is too thin for a MoM read. Currently -9.2% vs the region median.
Get a Free ValuationFlat — no clear month-on-month PSF signal yet for this flat type.
Rental strong, +22.6% MoM — supports pricing (5 leases last month). Currently +12.0% vs the region median.
Get a Free ValuationFlat — no clear month-on-month PSF signal yet for this flat type.
23 leases over the trailing 12 months (12-mo avg · 23 leases) — this month's count is too thin for a MoM read. Currently +17.5% vs the region median.
Get a Free ValuationFlat — no clear month-on-month PSF signal yet for this flat type.
13 leases over the trailing 12 months (12-mo avg · 13 leases) — this month's count is too thin for a MoM read. Currently +17.0% vs the region median.
Get a Free ValuationLast leased: Jun 2022 · $1,300/mo
12-mo avg · 37 leases
Low/High = P25–P75 rent range this month.
Talk Rental StrategyRents firming (+22.6% MoM) on rising lease volume.
| Street | Leases | Median Rent |
|---|---|---|
| Farrer Rd | 2 | $4,100/mo |
| Queen's Rd | 1 | $3,200/mo |
| Toh Yi Dr | 1 | $3,500/mo |
Low/High = P25–P75 rent range this month.
Talk Rental Strategy12-mo avg · 23 leases
Low/High = P25–P75 rent range this month.
Talk Rental Strategy12-mo avg · 13 leases
Low/High = P25–P75 rent range this month.
Talk Rental StrategyReady to talk numbers?
No pitch. Just an honest conversation about your unit.