Pasir Ris is trading about 6% below the wider region median — that gap is worth understanding before you make a move here.
Transaction volume picked up in Pasir Ris in June 2026, with 74 resale transactions compared to 56 in May. Month-on-month, the town median PSF edged up 4.5% to $561 — a constructive signal for sellers. The town sits below the regional median of $595 psf (-5.6%).
Verified as of 3 Aug 2026 · Latest resale data through Jun 2026 · Latest rental data through Jul 2026
Pasir Ris median PSF by flat type (2/3/4/5-Room + Executive), last 3 months. Source: HDB Resale Transactions, data.gov.sg.
| Scope | Median PSF | vs Pasir Ris |
|---|---|---|
| Pasir Ris | $561 | — |
| East Region | $595 | +6.0% |
| Island Wide | $601 | +7.1% |
Pasir Ris ranks #3 of 3 East region towns by median resale PSF this month. Source: HDB Resale Transactions, data.gov.sg.
Top Streets by Volume
| Street | Transactions | Median PSF |
|---|---|---|
| Pasir Ris St 51 | 2 transactions | $820 |
| Pasir Ris Dr 1 | 2 transactions | $894 |
| Pasir Ris St 51 | 2 transactions | $762 |
| Pasir Ris Dr 10 | 2 transactions | $560 |
| Pasir Ris St 71 | 2 transactions | $528 |
Top 5 streets by resale transaction count this month. Source: HDB Resale Transactions, data.gov.sg.
Price Bands by Flat Type
| Flat Type | n | Low (P25) | Median | High (P75) | Median PSF |
|---|---|---|---|---|---|
| Overall | 74 | $630,500 | $711,250 | $874,375 | $561 |
| 2-Room | 2 | $410,000 | $420,000 | $430,000 | $830 |
| 3-Room | 3 | $600,000 | $630,000 | $652,500 | $861 |
| 4-Room | 26 | $608,888 | $628,000 | $667,500 | $561 |
| 5-Room | 22 | $700,000 | $716,250 | $760,750 | $541 |
| Executive | 21 | $870,000 | $908,000 | $935,000 | $574 |
Low/High = P25–P75 (APPROX_QUANTILES)
P25 (Low): 25% of flats sold below this price.
P50 (Median): The exact middle market price.
P75 (High): 75% of flats sold below this price.
June 2026 transactions only. Source: HDB Resale Transactions, data.gov.sg.
The $561 median PSF represents a 4.5% gain against May's $537. Transaction count rose 32% from 56 to 74. If you're a seller, this month's data supports holding asking price.
Pasir Ris St 51 led with 2 transactions (3% of all town resale) at a median $820 psf — 46% above the town median. Pasir Ris Dr 1 followed with 2 transactions.
4-Room flats led resale activity in June 2026, accounting for 26 of 74 transactions (35%) at a median $561 psf.
Top Transactions
| Block / Street | Flat Type | Storey | Size | Price | PSF | Lease Left |
|---|---|---|---|---|---|---|
| 510 Pasir Ris St 52 | Executive | 16 TO 18 | 1,572 | $1,088,000 | $692 | 66 years 04 months |
| 422 Pasir Ris Dr 6 | Executive | 10 TO 12 | 1,625 | $1,025,000 | $631 | 62 years 05 months |
| 537 Pasir Ris St 51 | Executive | 04 TO 06 | 1,604 | $965,000 | $602 | 65 years 07 months |
| 711 Pasir Ris St 72 | Executive | 10 TO 12 | 1,561 | $950,000 | $609 | 69 years 01 month |
| 530C Pasir Ris Dr 1 | 5-Room | 04 TO 06 | 1,130 | $945,000 | $836 | 88 years |
| Block / Street | Flat Type | Storey | Size | Price | PSF | Lease Left |
|---|---|---|---|---|---|---|
| 527D Pasir Ris St 51 | 2-Room | 07 TO 09 | 506 | $440,000 | $870 | 88 years 02 months |
| 528A Pasir Ris St 51 | 2-Room | 04 TO 06 | 506 | $400,000 | $791 | 88 years 01 month |
| Block / Street | Flat Type | Storey | Size | Price | PSF | Lease Left |
|---|---|---|---|---|---|---|
| 530B Pasir Ris Dr 1 | 3-Room | 10 TO 12 | 700 | $675,000 | $965 | 88 years |
| 527B Pasir Ris St 51 | 3-Room | 07 TO 09 | 732 | $630,000 | $861 | 88 years 01 month |
| 527B Pasir Ris St 51 | 3-Room | 01 TO 03 | 732 | $570,000 | $779 | 88 years 02 months |
| Block / Street | Flat Type | Storey | Size | Price | PSF | Lease Left |
|---|---|---|---|---|---|---|
| 530D Pasir Ris Dr 1 | 4-Room | 13 TO 15 | 926 | $872,500 | $943 | 88 years |
| 530A Pasir Ris Dr 1 | 4-Room | 07 TO 09 | 926 | $828,000 | $894 | 88 years |
| 530A Pasir Ris Dr 1 | 4-Room | 07 TO 09 | 926 | $828,000 | $894 | 88 years |
| 525C Pasir Ris St 51 | 4-Room | 07 TO 09 | 1,001 | $770,000 | $769 | 88 years 02 months |
| 574 Pasir Ris St 53 | 4-Room | 01 TO 03 | 1,206 | $710,000 | $589 | 68 years 05 months |
| Block / Street | Flat Type | Storey | Size | Price | PSF | Lease Left |
|---|---|---|---|---|---|---|
| 530C Pasir Ris Dr 1 | 5-Room | 04 TO 06 | 1,130 | $945,000 | $836 | 88 years |
| 525B Pasir Ris St 51 | 5-Room | 07 TO 09 | 1,216 | $938,000 | $771 | 88 years 02 months |
| 524B Pasir Ris St 51 | 5-Room | 04 TO 06 | 1,216 | $935,000 | $769 | 88 years 02 months |
| 525C Pasir Ris St 51 | 5-Room | 10 TO 12 | 1,216 | $918,888 | $755 | 88 years 02 months |
| 551 Pasir Ris St 51 | 5-Room | 13 TO 15 | 1,324 | $770,000 | $582 | 65 years 06 months |
| Block / Street | Flat Type | Storey | Size | Price | PSF | Lease Left |
|---|---|---|---|---|---|---|
| 510 Pasir Ris St 52 | Executive | 16 TO 18 | 1,572 | $1,088,000 | $692 | 66 years 04 months |
| 422 Pasir Ris Dr 6 | Executive | 10 TO 12 | 1,625 | $1,025,000 | $631 | 62 years 05 months |
| 537 Pasir Ris St 51 | Executive | 04 TO 06 | 1,604 | $965,000 | $602 | 65 years 07 months |
| 711 Pasir Ris St 72 | Executive | 10 TO 12 | 1,561 | $950,000 | $609 | 69 years 01 month |
| 120 Pasir Ris St 11 | Executive | 01 TO 03 | 1,561 | $940,000 | $602 | 61 years 02 months |
Top 5 resale transactions by price. Source: HDB Resale Transactions, data.gov.sg.
Lease Decay Comparison
Median PSF by remaining lease band, blended across 2/3/4/5-Room and Executive flats. Detail by flat type below. Source: HDB Resale Transactions, data.gov.sg.
5-Room flats in Pasir Ris show a real lease-decay gap — units with 80-89 years remaining trade at $769 psf against $526 psf for the 60-69 band, a 32% spread. That's the clearest single number in this report for anyone deciding how much a shorter lease should actually discount a flat.
Unit Type Breakdown
| Lease Band | N (Txn this mth) | Median Price | Median PSF |
|---|---|---|---|
| 90+ years | 0 | No resale transactions lodged in the past 5 years for this size. | |
| 80-89 years | 1112-mo avg · 11 transactions | $415,000 | $820 |
| 70-79 years | 0 | No resale transactions lodged in the past 5 years for this size. | |
| 60-69 years | 2 | Last transacted: Nov 2025 · $591 psf | |
| under-60 years | 0 | No resale transactions lodged in the past 5 years for this size. | |
| Lease Band | N (Txn this mth) | Median Price | Median PSF |
|---|---|---|---|
| 90+ years | 0 | No resale transactions lodged in the past 5 years for this size. | |
| 80-89 years | 2012-mo avg · 20 transactions | $608,444 | $831 |
| 70-79 years | 0 | No resale transactions lodged in the past 5 years for this size. | |
| 60-69 years | 0 | No resale transactions lodged in the past 5 years for this size. | |
| under-60 years | 3 | Last transacted: Mar 2026 · $471 psf | |
| Lease Band | N (Txn this mth) | Median Price | Median PSF |
|---|---|---|---|
| 90+ years | 0 | No resale transactions lodged in the past 5 years for this size. | |
| 80-89 years | 5112-mo avg · 51 transactions | $770,000 | $770 |
| 70-79 years | 1912-mo avg · 19 transactions | $638,000 | $553 |
| 60-69 years | 22 | $621,500 | $559 |
| under-60 years | 0 | No resale transactions lodged in the past 5 years for this size. | |
| Lease Band | N (Txn this mth) | Median Price | Median PSF |
|---|---|---|---|
| 90+ years | 0 | No resale transactions lodged in the past 5 years for this size. | |
| 80-89 years | 1112-mo avg · 11 transactions | $935,000 | $769 |
| 70-79 years | 1712-mo avg · 17 transactions | $740,000 | $544 |
| 60-69 years | 18 | $707,500 | $526 |
| under-60 years | 1 | Too few resale transactions in the past 5 years to report a reliable figure (1 in the trailing 12 months). | |
| Lease Band | N (Txn this mth) | Median Price | Median PSF |
|---|---|---|---|
| 90+ years | 0 | No resale transactions lodged in the past 5 years for this size. | |
| 80-89 years | 0 | No resale transactions lodged in the past 5 years for this size. | |
| 70-79 years | 0 | No resale transactions lodged in the past 5 years for this size. | |
| 60-69 years | 21 | $908,000 | $574 |
| under-60 years | 0 | No resale transactions lodged in the past 5 years for this size. | |
Lease Bands: Remaining years on the lease. Low Volumes: If under 5 sales, data expands.
Fallback 1: Uses 12-month average (flagged). Fallback 2: Uses 5-year transaction history.
Data Source: HDB Resale Transactions, data.gov.sg.
Rents holding steady (-0.8% MoM) on thinning lease volume — a vacancy-proxy signal worth watching.
Top Streets — 4-Room Rentals
| Street | Leases | Median Rent |
|---|---|---|
| Elias Rd | 1 | $2,800/mo |
| Pasir Ris Dr 3 | 1 | $2,500/mo |
| Pasir Ris Dr 4 | 1 | $3,500/mo |
Rents holding steady (+0.0% MoM) on thinning lease volume — a vacancy-proxy signal worth watching.
Top Streets — 5-Room Rentals
| Street | Leases | Median Rent |
|---|---|---|
| Pasir Ris Dr 3 | 3 | $3,500/mo |
| Elias Rd | 1 | $3,000/mo |
| Pasir Ris Dr 10 | 1 | $4,000/mo |
Rents holding steady (+0.0% MoM) on steady lease volume.
Top Streets — Executive Rentals
| Street | Leases | Median Rent |
|---|---|---|
| Pasir Ris St 71 | 2 | $3,950/mo |
| Pasir Ris Dr 1 | 1 | $4,250/mo |
| Pasir Ris Dr 10 | 1 | $4,000/mo |
HDB leases lodged with HDB / data.gov.sg. Excludes private residential. No vacancy_supply table equivalent exists for HDB — lease-volume MoM is used here as the vacancy proxy signal. Source: HDB Rental Transactions, data.gov.sg.
June 2026 was an active month for Pasir Ris — prices and volume moved up together. That's a stronger read than PSF gains on thin activity. When volume confirms price, it's real. Sellers can hold asking prices with reasonable confidence. Buyers chasing specific blocks should price in less negotiating room this month. That 32% 5-Room lease-decay spread between the 80-89 and 60-69 bands is the number to anchor any negotiation on a shorter-lease unit here — don't let a seller price a thinning lease like a fresh one.
Flat — no clear month-on-month PSF signal yet for this flat type.
8 leases over the trailing 12 months (12-mo avg · 8 leases) — this month's count is too thin for a MoM read. Currently +36.2% vs the region median.
Get a Free ValuationFlat — no clear month-on-month PSF signal yet for this flat type.
26 leases over the trailing 12 months (12-mo avg · 26 leases) — this month's count is too thin for a MoM read. Currently +38.9% vs the region median.
Get a Free ValuationFlat (+1.8% MoM) — anchor to recent comparables.
Rental steady, -0.8% MoM (23 leases last month). Currently -5.7% vs the region median.
Get a Free ValuationFlat (+1.1% MoM) — anchor to recent comparables.
Rental steady, +0.0% MoM (21 leases last month). Currently -9.1% vs the region median.
Get a Free ValuationRising (+2.1% MoM) — expect less room to negotiate on this flat type.
Rental steady, +0.0% MoM (16 leases last month). Currently -3.6% vs the region median.
Get a Free Valuation12-mo avg · 8 leases
Low/High = P25–P75 rent range this month.
Talk Rental Strategy12-mo avg · 26 leases
Low/High = P25–P75 rent range this month.
Talk Rental StrategyRents holding steady (-0.8% MoM) on thinning lease volume — a vacancy-proxy signal worth watching.
| Street | Leases | Median Rent |
|---|---|---|
| Elias Rd | 1 | $2,800/mo |
| Pasir Ris Dr 3 | 1 | $2,500/mo |
| Pasir Ris Dr 4 | 1 | $3,500/mo |
Low/High = P25–P75 rent range this month.
Talk Rental StrategyRents holding steady (+0.0% MoM) on thinning lease volume — a vacancy-proxy signal worth watching.
| Street | Leases | Median Rent |
|---|---|---|
| Pasir Ris Dr 3 | 3 | $3,500/mo |
| Elias Rd | 1 | $3,000/mo |
| Pasir Ris Dr 10 | 1 | $4,000/mo |
Low/High = P25–P75 rent range this month.
Talk Rental StrategyRents holding steady (+0.0% MoM) on steady lease volume.
| Street | Leases | Median Rent |
|---|---|---|
| Pasir Ris St 71 | 2 | $3,950/mo |
| Pasir Ris Dr 1 | 1 | $4,250/mo |
| Pasir Ris Dr 10 | 1 | $4,000/mo |
Low/High = P25–P75 rent range this month.
Talk Rental StrategyReady to talk numbers?
No pitch. Just an honest conversation about your unit.