Pasir Ris is trading about 10% below the wider region median — that gap is worth understanding before you make a move here.
Transaction volume picked up in Pasir Ris in May 2026, with 56 resale transactions compared to 44 in April. Month-on-month, the town median PSF softened 5.1% to $537 — giving buyers a softer entry point. The town sits below the regional median of $595 psf (-9.7%).
Verified as of 2 Aug 2026 · Latest resale data through May 2026 · Latest rental data through Jun 2026
Pasir Ris median PSF by flat type (2/3/4/5-Room + Executive), last 3 months. Source: HDB Resale Transactions, data.gov.sg.
| Scope | Median PSF | vs Pasir Ris |
|---|---|---|
| Pasir Ris | $537 | — |
| East Region | $595 | +10.8% |
| Island Wide | $602 | +12.1% |
Pasir Ris ranks #3 of 3 East region towns by median resale PSF this month. Source: HDB Resale Transactions, data.gov.sg.
Top Streets by Volume
| Street | Transactions | Median PSF |
|---|---|---|
| Pasir Ris Dr 6 | 2 transactions | $553 |
| Pasir Ris St 12 | 2 transactions | $554 |
| Pasir Ris Dr 4 | 2 transactions | $519 |
| Pasir Ris St 71 | 2 transactions | $535 |
| Pasir Ris Dr 10 | 2 transactions | $531 |
Top 5 streets by resale transaction count this month. Source: HDB Resale Transactions, data.gov.sg.
Price Bands by Flat Type
| Flat Type | n | Low (P25) | Median | High (P75) | Median PSF |
|---|---|---|---|---|---|
| Overall | 56 | $646,972 | $728,000 | $829,500 | $537 |
| 2-Room | 0 | No transactions this month | |||
| 3-Room | 0 | No transactions this month | |||
| 4-Room | 20 | $600,000 | $630,000 | $650,000 | $551 |
| 5-Room | 22 | $705,750 | $724,000 | $747,500 | $535 |
| Executive | 14 | $841,250 | $880,444 | $938,250 | $562 |
Low/High = P25–P75 (APPROX_QUANTILES)
P25 (Low): 25% of flats sold below this price.
P50 (Median): The exact middle market price.
P75 (High): 75% of flats sold below this price.
May 2026 transactions only. Source: HDB Resale Transactions, data.gov.sg.
The $537 median PSF represents a 5.1% dip against April's $566. Transaction count rose 27% from 44 to 56. If you're a buyer, this is a reasonable window to negotiate.
Pasir Ris Dr 6 led with 2 transactions (4% of all town resale) at a median $553 psf — near the town median. Pasir Ris St 12 followed with 2 transactions.
5-Room flats led resale activity in May 2026, accounting for 22 of 56 transactions (39%) at a median $535 psf. That flat type's PSF moved 2.5% down month-on-month.
Top Transactions
| Block / Street | Flat Type | Storey | Size | Price | PSF | Lease Left |
|---|---|---|---|---|---|---|
| 531 Pasir Ris Dr 1 | Executive | 01 TO 03 | 1,582 | $1,008,000 | $637 | 65 years 07 months |
| 504 Pasir Ris St 52 | Executive | 10 TO 12 | 1,615 | $1,000,000 | $619 | 66 years 05 months |
| 713 Pasir Ris St 72 | Executive | 10 TO 12 | 1,572 | $950,000 | $605 | 69 years 02 months |
| 466 Pasir Ris St 41 | Executive | 04 TO 06 | 1,593 | $945,000 | $593 | 65 years 08 months |
| 207 Pasir Ris St 21 | Executive | 01 TO 03 | 1,604 | $918,000 | $572 | 66 years 04 months |
No transactions this month for this flat type.
No transactions this month for this flat type.
| Block / Street | Flat Type | Storey | Size | Price | PSF | Lease Left |
|---|---|---|---|---|---|---|
| 530C Pasir Ris Dr 1 | 4-Room | 04 TO 06 | 926 | $825,000 | $891 | 88 years 01 month |
| 526B Pasir Ris St 51 | 4-Room | 13 TO 15 | 1,001 | $777,000 | $776 | 88 years 02 months |
| 526D Pasir Ris St 51 | 4-Room | 07 TO 09 | 1,001 | $760,000 | $759 | 88 years 02 months |
| 525C Pasir Ris St 51 | 4-Room | 10 TO 12 | 1,001 | $755,000 | $754 | 88 years 03 months |
| 451 Pasir Ris Dr 6 | 4-Room | 10 TO 12 | 1,130 | $650,000 | $575 | 62 years 05 months |
| Block / Street | Flat Type | Storey | Size | Price | PSF | Lease Left |
|---|---|---|---|---|---|---|
| 515 Pasir Ris St 52 | 5-Room | 13 TO 15 | 1,389 | $828,000 | $596 | 66 years 08 months |
| 614 Elias Rd | 5-Room | 04 TO 06 | 1,389 | $800,000 | $576 | 69 years 02 months |
| 568 Pasir Ris St 51 | 5-Room | 07 TO 09 | 1,324 | $790,000 | $597 | 65 years 07 months |
| 561 Pasir Ris St 51 | 5-Room | 07 TO 09 | 1,324 | $775,000 | $585 | 66 years 05 months |
| 119 Pasir Ris St 11 | 5-Room | 10 TO 12 | 1,421 | $760,000 | $535 | 62 years 03 months |
| Block / Street | Flat Type | Storey | Size | Price | PSF | Lease Left |
|---|---|---|---|---|---|---|
| 531 Pasir Ris Dr 1 | Executive | 01 TO 03 | 1,582 | $1,008,000 | $637 | 65 years 07 months |
| 504 Pasir Ris St 52 | Executive | 10 TO 12 | 1,615 | $1,000,000 | $619 | 66 years 05 months |
| 713 Pasir Ris St 72 | Executive | 10 TO 12 | 1,572 | $950,000 | $605 | 69 years 02 months |
| 466 Pasir Ris St 41 | Executive | 04 TO 06 | 1,593 | $945,000 | $593 | 65 years 08 months |
| 207 Pasir Ris St 21 | Executive | 01 TO 03 | 1,604 | $918,000 | $572 | 66 years 04 months |
Top 5 resale transactions by price. Source: HDB Resale Transactions, data.gov.sg.
Lease Decay Comparison
Median PSF by remaining lease band, blended across 2/3/4/5-Room and Executive flats. Detail by flat type below. Source: HDB Resale Transactions, data.gov.sg.
4-Room flats in Pasir Ris show a real lease-decay gap — units with 80-89 years remaining trade at $771 psf against $537 psf for the 60-69 band, a 30% spread. That's the clearest single number in this report for anyone deciding how much a shorter lease should actually discount a flat.
Unit Type Breakdown
| Lease Band | N (Txn this mth) | Median Price | Median PSF |
|---|---|---|---|
| 90+ years | 0 | No resale transactions lodged in the past 5 years for this size. | |
| 80-89 years | 912-mo avg · 9 transactions | $415,000 | $820 |
| 70-79 years | 0 | No resale transactions lodged in the past 5 years for this size. | |
| 60-69 years | 3 | Last transacted: Nov 2025 · $591 psf | |
| under-60 years | 0 | No resale transactions lodged in the past 5 years for this size. | |
| Lease Band | N (Txn this mth) | Median Price | Median PSF |
|---|---|---|---|
| 90+ years | 0 | No resale transactions lodged in the past 5 years for this size. | |
| 80-89 years | 1712-mo avg · 17 transactions | $606,888 | $829 |
| 70-79 years | 0 | No resale transactions lodged in the past 5 years for this size. | |
| 60-69 years | 0 | No resale transactions lodged in the past 5 years for this size. | |
| under-60 years | 3 | Last transacted: Mar 2026 · $471 psf | |
| Lease Band | N (Txn this mth) | Median Price | Median PSF |
|---|---|---|---|
| 90+ years | 0 | No resale transactions lodged in the past 5 years for this size. | |
| 80-89 years | 5212-mo avg · 52 transactions | $770,000 | $771 |
| 70-79 years | 2212-mo avg · 22 transactions | $630,444 | $555 |
| 60-69 years | 16 | $620,000 | $537 |
| under-60 years | 0 | No resale transactions lodged in the past 5 years for this size. | |
| Lease Band | N (Txn this mth) | Median Price | Median PSF |
|---|---|---|---|
| 90+ years | 0 | No resale transactions lodged in the past 5 years for this size. | |
| 80-89 years | 812-mo avg · 8 transactions | $928,778 | $764 |
| 70-79 years | 2312-mo avg · 23 transactions | $738,000 | $544 |
| 60-69 years | 22 | $724,000 | $535 |
| under-60 years | 1 | Too few resale transactions in the past 5 years to report a reliable figure (1 in the trailing 12 months). | |
| Lease Band | N (Txn this mth) | Median Price | Median PSF |
|---|---|---|---|
| 90+ years | 0 | No resale transactions lodged in the past 5 years for this size. | |
| 80-89 years | 0 | No resale transactions lodged in the past 5 years for this size. | |
| 70-79 years | 3 | Too few resale transactions in the past 5 years to report a reliable figure (3 in the trailing 12 months). | |
| 60-69 years | 14 | $880,444 | $562 |
| under-60 years | 0 | No resale transactions lodged in the past 5 years for this size. | |
Lease Bands: Remaining years on the lease. Low Volumes: If under 5 sales, data expands.
Fallback 1: Uses 12-month average (flagged). Fallback 2: Uses 5-year transaction history.
Data Source: HDB Resale Transactions, data.gov.sg.
Last leased: Jun 2026 · $2,100/mo
Rents holding steady (+0.8% MoM) on thinning lease volume — a vacancy-proxy signal worth watching.
Top Streets — 4-Room Rentals
| Street | Leases | Median Rent |
|---|---|---|
| Pasir Ris Dr 1 | 1 | $3,600/mo |
| Pasir Ris Dr 1 | 1 | $3,500/mo |
| Pasir Ris Dr 10 | 1 | $3,300/mo |
Rents holding steady (-1.4% MoM) on steady lease volume.
Top Streets — 5-Room Rentals
| Street | Leases | Median Rent |
|---|---|---|
| Pasir Ris Dr 1 | 1 | $3,300/mo |
| Pasir Ris Dr 1 | 1 | $4,000/mo |
| Pasir Ris Dr 1 | 1 | $3,500/mo |
Rents holding steady (+1.9% MoM) on thinning lease volume — a vacancy-proxy signal worth watching.
Top Streets — Executive Rentals
| Street | Leases | Median Rent |
|---|---|---|
| Pasir Ris Dr 1 | 1 | $4,200/mo |
| Pasir Ris Dr 10 | 1 | $4,200/mo |
| Pasir Ris Dr 4 | 1 | $4,300/mo |
HDB leases lodged with HDB / data.gov.sg. Excludes private residential. No vacancy_supply table equivalent exists for HDB — lease-volume MoM is used here as the vacancy proxy signal. Source: HDB Rental Transactions, data.gov.sg.
PSF softened 5.1% in May 2026 while transaction count held reasonably steady. Price softness without a volume collapse is sellers adjusting, not distress. For buyers, this is a window — softening PSF is the better entry setup. Don't wait for the market to confirm the bottom. That 30% 4-Room lease-decay spread between the 80-89 and 60-69 bands is the number to anchor any negotiation on a shorter-lease unit here — don't let a seller price a thinning lease like a fresh one.
Flat — no clear month-on-month PSF signal yet for this flat type.
Last leased: Jun 2026 · $2,100/mo Currently +35.4% vs the region median.
Get a Free ValuationFlat — no clear month-on-month PSF signal yet for this flat type.
26 leases over the trailing 12 months (12-mo avg · 26 leases) — this month's count is too thin for a MoM read. Currently +38.9% vs the region median.
Get a Free ValuationSoftening (-2.1% MoM) — buyers may push back on this flat type.
Rental steady, +0.8% MoM (30 leases last month). Currently -7.4% vs the region median.
Get a Free ValuationSoftening (-2.5% MoM) — buyers may push back on this flat type.
Rental steady, -1.4% MoM (31 leases last month). Currently -10.1% vs the region median.
Get a Free ValuationSoftening (-7.7% MoM) — buyers may push back on this flat type.
Rental steady, +1.9% MoM (16 leases last month). Currently -5.6% vs the region median.
Get a Free ValuationLast leased: Jun 2026 · $2,100/mo
12-mo avg · 26 leases
Low/High = P25–P75 rent range this month.
Talk Rental StrategyRents holding steady (+0.8% MoM) on thinning lease volume — a vacancy-proxy signal worth watching.
| Street | Leases | Median Rent |
|---|---|---|
| Pasir Ris Dr 1 | 1 | $3,600/mo |
| Pasir Ris Dr 1 | 1 | $3,500/mo |
| Pasir Ris Dr 10 | 1 | $3,300/mo |
Low/High = P25–P75 rent range this month.
Talk Rental StrategyRents holding steady (-1.4% MoM) on steady lease volume.
| Street | Leases | Median Rent |
|---|---|---|
| Pasir Ris Dr 1 | 1 | $3,300/mo |
| Pasir Ris Dr 1 | 1 | $4,000/mo |
| Pasir Ris Dr 1 | 1 | $3,500/mo |
Low/High = P25–P75 rent range this month.
Talk Rental StrategyRents holding steady (+1.9% MoM) on thinning lease volume — a vacancy-proxy signal worth watching.
| Street | Leases | Median Rent |
|---|---|---|
| Pasir Ris Dr 1 | 1 | $4,200/mo |
| Pasir Ris Dr 10 | 1 | $4,200/mo |
| Pasir Ris Dr 4 | 1 | $4,300/mo |
Low/High = P25–P75 rent range this month.
Talk Rental StrategyReady to talk numbers?
No pitch. Just an honest conversation about your unit.