District 19 is trading about 8% above the wider OCR median — that gap is worth understanding before you make a move here.
Volume cooled noticeably in District 19 in July 2026, with 157 resale caveats compared to 182 in June. Month-on-month, the district median PSF edged up 1.2% to $1,658 — a constructive signal for sellers. The district sits above the OCR region median of $1,534 psf (+8.1%).
Verified as of 30 Aug 2026 · Latest URA data through Jul 2026
District 19 vs OCR vs Island Wide — Median PSF, last 3 months. Source: URA REALIS.
| Metric | District 19 | OCR Region | Island Wide |
|---|---|---|---|
| Median PSF | $1,658 | $1,534 | $1,710 |
| Caveats | 157 | 626 | 1,115 |
| vs D19 | — | -7.5% | +3.1% |
District 19 ranks #4 of 28 OCR districts by median PSF this month. Island Wide spans all districts and market segments, including a small number of legacy-labeled caveats. Source: URA REALIS.
3-Month Trend
| Month | Caveats | Median PSF | MoM |
|---|---|---|---|
| May 2026 | 177 | $1,597 | -3.0% |
| Jun 2026 | 182 | $1,639 | +2.6% |
| Jul 2026 | 157 | $1,658 | +1.2% |
Over the 3 months to July 2026, District 19's median PSF has climbed (+3.8%), while caveat volume shrank.
Condo & EC resale only. Source: URA REALIS.
The $1,658 median PSF represents a 1.2% gain against June's $1,639. Caveat count fell 14% from 182 to 157. Figures cover condo and EC resale only — landed and strata-landed are excluded as their per-sqft dynamics differ materially from the strata market. If you're a seller, this month's data supports holding asking price.
This month in District 19: 6 dual-key units · 9 study units · 1 sky unit.
A Roncasa exclusive — no other Singapore property platform surfaces penthouse, dual-key, study, sky, or duplex units at the individual-caveat level.
Top Projects by Volume
| Project | Caveats | Share | Median PSF | vs D19 |
|---|---|---|---|---|
| Riverfront Residences | 17 | 11% | $1,760 | +6.1% |
| The Florence Residences | 9 | 6% | $1,918 | +15.7% |
| Rivercove Residences | 8 | 5% | $1,655 | -0.2% |
| A Treasure Trove | 7 | 4% | $1,686 | +1.6% |
| Affinity At Serangoon | 5 | 3% | $1,914 | +15.4% |
| All other projects | 111 | 71% | — | — |
Riverfront Residences led with 17 caveats (11% of all district resale) at a median $1,760 psf — 6% above the district median. The Florence Residences and Rivercove Residences followed with 9 and 8 caveats respectively. Concentration in a few projects usually signals strong secondary-market liquidity — these PSF figures are your most current real-world price anchors.
Top 5 projects by caveat count. Source: URA REALIS.
| Type | Caveats | Share | Median PSF | MoM PSF |
|---|---|---|---|---|
| Studio | 0 | No resale caveats lodged in the past 12 months for this size. | ||
| 1-Bed | 10 | 6% | $1,699 | +2.5% |
| 2-Bed (est.) | 49 | 31% | $1,725 | +5.9% |
| 3-Bed | 71 | 45% | $1,644 | +0.7% |
| 4-Bed+ | 27 | 17% | $1,599 | -2.9% |
| Type | Caveats | Share | Median PSF | MoM PSF |
|---|---|---|---|---|
| 1-Bed | 10 | 6% | $1,699 | +2.5% |
Top Projects — 1-Bed
| Project | Caveats | Share of Bucket | Median PSF |
|---|---|---|---|
| Riverfront Residences | 2 | 20.0% | $1,530 |
| Affinity At Serangoon | 1 | 10.0% | $1,680 |
| Bliss@kovan | 1 | 10.0% | $1,467 |
| Type | Caveats | Share | Median PSF | MoM PSF |
|---|---|---|---|---|
| 2-Bed (est.) | 49 | 31% | $1,725 | +5.9% |
Top Projects — 2-Bed
| Project | Caveats | Share of Bucket | Median PSF |
|---|---|---|---|
| Riverfront Residences | 9 | 18.4% | $1,725 |
| The Florence Residences | 6 | 12.2% | $1,845 |
| Botanique At Bartley | 2 | 4.1% | $2,039 |
| Type | Caveats | Share | Median PSF | MoM PSF |
|---|---|---|---|---|
| 3-Bed | 71 | 45% | $1,644 | +0.7% |
Top Projects — 3-Bed
| Project | Caveats | Share of Bucket | Median PSF |
|---|---|---|---|
| Rivercove Residences | 6 | 8.5% | $1,655 |
| A Treasure Trove | 5 | 7.0% | $1,686 |
| Riverfront Residences | 5 | 7.0% | $1,842 |
| Type | Caveats | Share | Median PSF | MoM PSF |
|---|---|---|---|---|
| 4-Bed+ | 27 | 17% | $1,599 | -2.9% |
Top Projects — 4-Bed+
| Project | Caveats | Share of Bucket | Median PSF |
|---|---|---|---|
| The Terrace | 3 | 11.1% | $1,599 |
| Ecopolitan | 2 | 7.4% | $1,526 |
| Rivercove Residences | 2 | 7.4% | $1,667 |
3-Bed units led resale activity in July 2026, accounting for 71 of 157 caveats (45%) at a median $1,644 psf.
Type matched from Roncasa unit-mix database where available; others inferred from unit size. Source: URA REALIS + Roncasa unit mix.
Median PSF by Bedroom Type — 3-Month Movement
Each bedroom size moves differently — this isolates the trend per size. Source: URA REALIS.
Top Resale Transactions
| Project | Floor | Size (sqft) | Price | PSF |
|---|---|---|---|---|
| The Florence Residences | 06-10 | 1,679 | $3,420,000 | $2,037 |
| Kovan Melody | 11-15 | 1,410 | $2,850,000 | $2,021 |
| Rio Vista | 16-20 | 2,508 | $2,750,000 | $1,096 |
| Riverfront Residences | 06-10 | 1,410 | $2,750,000 | $1,950 |
| Oasis Garden | 11-15 | 1,475 | $2,655,000 | $1,800 |
| Project | Floor | Size (sqft) | Price | PSF |
|---|---|---|---|---|
| Watertown | 01-05 | 581 | $930,000 | $1,600 |
| Affinity At Serangoon | 06-10 | 538 | $904,000 | $1,680 |
| Bliss@kovan | 01-05 | 614 | $900,000 | $1,467 |
| The Garden Residences | 06-10 | 452 | $815,000 | $1,803 |
| Riverfront Residences | 11-15 | 463 | $795,000 | $1,718 |
| Project | Floor | Size (sqft) | Price | PSF |
|---|---|---|---|---|
| The Minton | 06-10 | 1,087 | $1,800,000 | $1,656 |
| The Scala | 06-10 | 829 | $1,742,000 | $2,102 |
| Botanique At Bartley | 16-20 | 850 | $1,700,000 | $1,999 |
| Bliss@kovan | 01-05 | 915 | $1,630,000 | $1,782 |
| D'pavilion | 01-05 | 1,238 | $1,628,000 | $1,315 |
| Project | Floor | Size (sqft) | Price | PSF |
|---|---|---|---|---|
| Bartley Residences | 16-20 | 1,163 | $2,380,000 | $2,047 |
| Kovan Melody | 01-05 | 1,227 | $2,320,000 | $1,891 |
| Parc Centros | 16-20 | 1,292 | $2,300,000 | $1,781 |
| Riverfront Residences | 16-20 | 1,292 | $2,200,000 | $1,703 |
| The Springbloom | 11-15 | 1,302 | $2,180,000 | $1,674 |
| Project | Floor | Size (sqft) | Price | PSF |
|---|---|---|---|---|
| The Florence Residences | 06-10 | 1,679 | $3,420,000 | $2,037 |
| Kovan Melody | 11-15 | 1,410 | $2,850,000 | $2,021 |
| Rio Vista | 16-20 | 2,508 | $2,750,000 | $1,096 |
| Riverfront Residences | 06-10 | 1,410 | $2,750,000 | $1,950 |
| Oasis Garden | 11-15 | 1,475 | $2,655,000 | $1,800 |
Top 5 resale caveats by transaction price. Bedroom count from Roncasa's crown-jewel bedroom routing (est. = rare area-size fallback for the unmatched caveat). Condo & EC only. Source: URA REALIS.
OCR vs Singapore-wide vacancy rate, last 8 quarters. Source: SingStat / URA.
At 5.2% and rising 0.3pp QoQ, OCR vacancy is balanced, in line with the long-run norm — a useful signal for anyone weighing a rental play here.
Rents holding steady (+0.0% MoM) on steady demand.
+10 additional leases this month had no URA bedroom type on file (inferred from unit size only) — excluded from the stats above for a cleaner per-bedroom signal.
Top Projects — 1-Bed Rentals
| Project | Leases | Median Rent |
|---|---|---|
| Watertown | 9 | $3,000/mo |
| Affinity At Serangoon | 8 | $2,950/mo |
| Riverfront Residences | 6 | $2,825/mo |
Rents holding steady (+0.0% MoM) on rising demand.
+6 additional leases this month had no URA bedroom type on file (inferred from unit size only) — excluded from the stats above for a cleaner per-bedroom signal.
Top Projects — 2-Bed Rentals
| Project | Leases | Median Rent |
|---|---|---|
| The Scala | 9 | $4,400/mo |
| Kingsford Waterbay | 8 | $3,150/mo |
| Riversails | 8 | $3,475/mo |
Rents firming (+4.1% MoM) on steady demand.
Top Projects — 3-Bed Rentals
| Project | Leases | Median Rent |
|---|---|---|
| Kensington Park Condominium | 14 | $4,925/mo |
| A Treasure Trove | 7 | $4,500/mo |
| Twin Waterfalls | 6 | $4,000/mo |
Rents firming (+4.3% MoM) on rising demand.
+3 additional leases this month had no URA bedroom type on file (inferred from unit size only) — excluded from the stats above for a cleaner per-bedroom signal.
Top Projects — 4-Bed+ Rentals
| Project | Leases | Median Rent |
|---|---|---|
| Kovan Residences | 7 | $7,400/mo |
| Flo Residence | 3 | $5,000/mo |
| D'pavilion | 2 | $6,350/mo |
Private residential leases lodged with URA. Excludes HDB. URA tenancy agreements don't require bedroom type — ~13% of leases are unspecified; inferred from unit size where possible. Source: URA REALIS.
Unsold Stock
| Project | Available | Total | % Sold |
|---|---|---|---|
| Chuan Park | 26 units | 834 units | 97% |
| Jansen House | 1 unit | 9 units | 89% |
Thin new launch inventory (27 units across 2 projects) — late-stage availability tends to be niche (specific types, higher floors). For most buyers here, resale is the market. With almost no new launch left, resale is effectively the only market. Don't expect developers to set the price ceiling here.
Source: EcoProp live balance. Latest available snapshot.
New Launch by Bedroom Type
| Bedroom Type | Available | Total | % Sold |
|---|---|---|---|
| 2-Bed 2 Bedroom + Study | 4 units | 299 units | 99% |
| 2-Bed 2 Bedroom | 1 unit | 104 units | 99% |
| 3-Bed 3 Bedroom | 22 units | 440 units | 95% |
All bedroom types shown, including fully sold-out ones (⚠). Source: EcoProp live balance, aggregated across all active District 19 projects.
New Launch Volume Analysis
| Scope | New Sale | Vol MoM | Median PSF | PSF MoM |
|---|---|---|---|---|
| District | 4 units | -63.6% | $2,417 | -8.1% |
| Region | 265 units | +215.5% | $2,340 | +7.1% |
| Singapore | 657 units | +253.2% | $2,683 | +4.4% |
Region normalizes legacy market_segment labels (e.g. "Outside Central Region" alongside "OCR"). New Sale, condo & EC only. Source: URA REALIS.
District 19 sold 4 new launch units this month — #14 of 22 districts. D11 led with 208.
0.6% of the 657-unit Singapore total. Source: URA REALIS.
District 19 held its pricing in July 2026 with minimal movement. That kind of stability reflects a balanced market — neither side holds strong leverage. Anchor to recent comparables on both sides. Sentiment isn't driving this market right now — data is. New launch supply is limited — treat resale listings as the real price benchmark here, not developer pricing on what's left.
Rising (+2.5% MoM) — expect less room to negotiate on this size.
Rental steady, +0.0% MoM (114 leases last month). Currently +10.7% vs the OCR median.
| Floor Band | Price Range | PSF Range |
|---|---|---|
| Low (01–10) | $905,000–$1,218,000 | $1,512–$1,802 psf |
| High (11+) | $970,000–$1,330,000 | $1,616–$1,970 psf |
P25–P75 range. Last 3 months, 1-Bed units only.
Get a Free ValuationRising (+5.9% MoM) — expect less room to negotiate on this size.
Rental steady, +0.0% MoM (211 leases last month). Currently +12.5% vs the OCR median.
| Floor Band | Price Range | PSF Range |
|---|---|---|
| Low (01–10) | $1,420,000–$1,800,000 | $1,474–$1,745 psf |
| High (11+) | $1,548,000–$1,868,000 | $1,540–$1,842 psf |
P25–P75 range. Last 3 months, 2-Bed units only.
Get a Free ValuationFlat (+0.7% MoM) — anchor to recent comparables.
Rental strong, +4.1% MoM — supports pricing (196 leases last month). Currently +7.2% vs the OCR median.
| Floor Band | Price Range | PSF Range |
|---|---|---|
| Low (01–10) | $1,650,000–$2,350,000 | $1,226–$1,767 psf |
| High (11+) | $1,833,800–$2,350,000 | $1,467–$1,781 psf |
P25–P75 range. Last 3 months, 3-Bed units only.
Get a Free ValuationSoftening (-2.9% MoM) — buyers may push back on this size.
Rental strong, +4.3% MoM — supports pricing (40 leases last month). Currently +4.2% vs the OCR median.
| Floor Band | Price Range | PSF Range |
|---|---|---|
| Low (01–10) | $2,508,888–$3,050,000 | $1,295–$1,720 psf |
| High (11+) | $2,600,000–$2,870,000 | $1,015–$1,559 psf |
P25–P75 range. Last 3 months, 4-Bed+ units only.
Get a Free ValuationRents holding steady (+0.0% MoM) on steady demand.
| Project | Leases | Median Rent |
|---|---|---|
| Watertown | 9 | $3,000/mo |
| Affinity At Serangoon | 8 | $2,950/mo |
| Riverfront Residences | 6 | $2,825/mo |
Low/High = P25–P75 rent range this month. Est. gross yield = (median rent × 12) ÷ (median PSF × typical unit size). Not a guaranteed return.
Gross yield = annual rent ÷ purchase price. A rough income-return gauge before costs. Higher = more rental income per dollar invested.
Talk Rental StrategyRents holding steady (+0.0% MoM) on rising demand.
| Project | Leases | Median Rent |
|---|---|---|
| The Scala | 9 | $4,400/mo |
| Kingsford Waterbay | 8 | $3,150/mo |
| Riversails | 8 | $3,475/mo |
Low/High = P25–P75 rent range this month. Est. gross yield = (median rent × 12) ÷ (median PSF × typical unit size). Not a guaranteed return.
Gross yield = annual rent ÷ purchase price. A rough income-return gauge before costs. Higher = more rental income per dollar invested.
Talk Rental StrategyRents firming (+4.1% MoM) on steady demand.
| Project | Leases | Median Rent |
|---|---|---|
| Kensington Park Condominium | 14 | $4,925/mo |
| A Treasure Trove | 7 | $4,500/mo |
| Twin Waterfalls | 6 | $4,000/mo |
Low/High = P25–P75 rent range this month. Est. gross yield = (median rent × 12) ÷ (median PSF × typical unit size). Not a guaranteed return.
Gross yield = annual rent ÷ purchase price. A rough income-return gauge before costs. Higher = more rental income per dollar invested.
Talk Rental StrategyRents firming (+4.3% MoM) on rising demand.
| Project | Leases | Median Rent |
|---|---|---|
| Kovan Residences | 7 | $7,400/mo |
| Flo Residence | 3 | $5,000/mo |
| D'pavilion | 2 | $6,350/mo |
Low/High = P25–P75 rent range this month. Est. gross yield = (median rent × 12) ÷ (median PSF × typical unit size). Not a guaranteed return.
Gross yield = annual rent ÷ purchase price. A rough income-return gauge before costs. Higher = more rental income per dollar invested.
Talk Rental StrategyReady to talk numbers?
No pitch. Just an honest conversation about your unit.