Bukit Timah is trading about 11% above the wider region median — that gap is worth understanding before you make a move here.
Bukit Timah recorded 4 resale transactions in August 2026. Prior-month data is not yet available for a month-on-month comparison.
Verified as of 21 Sep 2026 · Latest resale data through Aug 2026 · Latest rental data through Aug 2026
| Scope | Median PSF | vs Bukit Timah |
|---|---|---|
| Bukit Timah | $826 | — |
| Central Region | $743 | -10.0% |
| Island Wide | $602 | -27.1% |
Bukit Timah ranks #4 of 9 Central region towns by median resale PSF this month. Source: HDB Resale Transactions, data.gov.sg.
Top Streets by Volume
| Street | Transactions | Median PSF |
|---|---|---|
| Toh Yi Dr | 2 transactions | $863 |
| Empress Rd | 1 transaction | $650 |
| Toh Yi Dr | 1 transaction | $939 |
Top 3 streets by resale transaction count this month. Source: HDB Resale Transactions, data.gov.sg.
Price Bands by Flat Type
| Flat Type | n | Low (P25) | Median | High (P75) | Median PSF |
|---|---|---|---|---|---|
| Overall | 4 | $830,000 | $966,500 | $1,041,750 | $863 |
| 3-Room | 1 | $455,000 | $455,000 | $455,000 | $650 |
| 4-Room | 2 | $960,750 | $966,500 | $972,250 | $863 |
| 5-Room | 1 | $1,233,000 | $1,233,000 | $1,233,000 | $939 |
| Executive | 0 | No transactions this month | |||
Low/High = P25–P75 (APPROX_QUANTILES)
P25 (Low): 25% of flats sold below this price.
P50 (Median): The exact middle market price.
P75 (High): 75% of flats sold below this price.
August 2026 transactions only. Source: HDB Resale Transactions, data.gov.sg.
All 4 transactions above are HDB resale lodged for August 2026. Month-on-month comparison will be available once prior-month data loads.
Toh Yi Dr led with 2 transactions (50% of all town resale) at a median $863 psf — near the town median. Empress Rd followed with 1 transaction.
Top Transactions
| Block / Street | Flat Type | Storey | Size | Price | PSF | Lease Left |
|---|---|---|---|---|---|---|
| 5 Toh Yi Dr | 5-Room | 10 TO 12 | 1,313 | $1,233,000 | $939 | 61 years 11 months |
| 4 Toh Yi Dr | 4-Room | 13 TO 15 | 1,119 | $978,000 | $874 | 61 years 01 month |
| 4 Toh Yi Dr | 4-Room | 10 TO 12 | 1,119 | $955,000 | $853 | 61 years |
| 8 Empress Rd | 3-Room | 13 TO 15 | 700 | $455,000 | $650 | 48 years 08 months |
| Block / Street | Flat Type | Storey | Size | Price | PSF | Lease Left |
|---|---|---|---|---|---|---|
| 8 Empress Rd | 3-Room | 13 TO 15 | 700 | $455,000 | $650 | 48 years 08 months |
| Block / Street | Flat Type | Storey | Size | Price | PSF | Lease Left |
|---|---|---|---|---|---|---|
| 4 Toh Yi Dr | 4-Room | 13 TO 15 | 1,119 | $978,000 | $874 | 61 years 01 month |
| 4 Toh Yi Dr | 4-Room | 10 TO 12 | 1,119 | $955,000 | $853 | 61 years |
| Block / Street | Flat Type | Storey | Size | Price | PSF | Lease Left |
|---|---|---|---|---|---|---|
| 5 Toh Yi Dr | 5-Room | 10 TO 12 | 1,313 | $1,233,000 | $939 | 61 years 11 months |
No transactions this month for this flat type.
Top 5 resale transactions by price. Source: HDB Resale Transactions, data.gov.sg.
Recent Resale Transactions
Last 10 resale transactions in Bukit Timah, Jun 2026–Aug 2026.
| Block / Street | Date | Type | Size | Price | PSF |
|---|---|---|---|---|---|
| 4 Toh Yi Dr | Aug 2026 | 4-Room | 1,119 | $955,000 | $853 |
| 8 Empress Rd | Aug 2026 | 3-Room | 700 | $455,000 | $650 |
| 5 Toh Yi Dr | Aug 2026 | 5-Room | 1,313 | $1,233,000 | $939 |
| 4 Toh Yi Dr | Aug 2026 | 4-Room | 1,119 | $978,000 | $874 |
| 16 Toh Yi Dr | Jul 2026 | 5-Room | 1,313 | $1,225,000 | $933 |
| 1 Queen's Rd | Jul 2026 | 5-Room | 1,324 | $1,020,000 | $770 |
| 5 Toh Yi Dr | Jul 2026 | 5-Room | 1,367 | $1,300,000 | $951 |
| 5 Toh Yi Dr | Jul 2026 | 4-Room | 1,119 | $938,000 | $838 |
| 8 Empress Rd | Jun 2026 | 3-Room | 700 | $500,000 | $715 |
| 2 Queen's Rd | Jun 2026 | 4-Room | 958 | $680,000 | $710 |
Most recent real transactions on record, looked back up to 5 years. Source: HDB Resale Transactions, data.gov.sg.
Lease Decay Comparison
Median PSF by remaining lease band, blended across 2/3/4/5-Room and Executive flats. Detail by flat type below. Source: HDB Resale Transactions, data.gov.sg.
Unit Type Breakdown
| Lease Band | N (Txn this mth) | Median Price | Median PSF |
|---|---|---|---|
| 90+ years | 0 | No resale transactions lodged in the past 5 years for this size. | |
| 80-89 years | 0 | No resale transactions lodged in the past 5 years for this size. | |
| 70-79 years | 0 | No resale transactions lodged in the past 5 years for this size. | |
| 60-69 years | 0 | No resale transactions lodged in the past 5 years for this size. | |
| under-60 years | 0 | No resale transactions lodged in the past 5 years for this size. | |
| Lease Band | N (Txn this mth) | Median Price | Median PSF |
|---|---|---|---|
| 90+ years | 0 | No resale transactions lodged in the past 5 years for this size. | |
| 80-89 years | 0 | No resale transactions lodged in the past 5 years for this size. | |
| 70-79 years | 0 | No resale transactions lodged in the past 5 years for this size. | |
| 60-69 years | 0 | No resale transactions lodged in the past 5 years for this size. | |
| under-60 years | 1012-mo avg · 10 transactions | $491,500 | $683 |
| Lease Band | N (Txn this mth) | Median Price | Median PSF |
|---|---|---|---|
| 90+ years | 0 | No resale transactions lodged in the past 5 years for this size. | |
| 80-89 years | 0 | No resale transactions lodged in the past 5 years for this size. | |
| 70-79 years | 0 | No resale transactions lodged in the past 5 years for this size. | |
| 60-69 years | 1412-mo avg · 14 transactions | $944,000 | $843 |
| under-60 years | 4 | Last transacted: Jun 2026 · $710 psf | |
| Lease Band | N (Txn this mth) | Median Price | Median PSF |
|---|---|---|---|
| 90+ years | 0 | No resale transactions lodged in the past 5 years for this size. | |
| 80-89 years | 0 | No resale transactions lodged in the past 5 years for this size. | |
| 70-79 years | 0 | No resale transactions lodged in the past 5 years for this size. | |
| 60-69 years | 1512-mo avg · 15 transactions | $1,188,000 | $876 |
| under-60 years | 6 | Last transacted: Jul 2026 · $770 psf | |
| Lease Band | N (Txn this mth) | Median Price | Median PSF |
|---|---|---|---|
| 90+ years | 0 | No resale transactions lodged in the past 5 years for this size. | |
| 80-89 years | 0 | No resale transactions lodged in the past 5 years for this size. | |
| 70-79 years | 0 | No resale transactions lodged in the past 5 years for this size. | |
| 60-69 years | 712-mo avg · 7 transactions | $1,350,000 | $859 |
| under-60 years | 0 | No resale transactions lodged in the past 5 years for this size. | |
Lease Bands: Remaining years on the lease. Low Volumes: If under 5 sales, data expands.
Fallback 1: Uses 12-month average (flagged). Fallback 2: Uses 5-year transaction history.
Data Source: HDB Resale Transactions, data.gov.sg.
Last leased: Jun 2022 · $1,300/mo
Rents firming (+8.1% MoM) on rising lease volume.
Top Streets — 4-Room Rentals
| Street | Leases | Median Rent |
|---|---|---|
| Queen's Rd | 1 | $4,100/mo |
| Queen's Rd | 1 | $4,100/mo |
| Toh Yi Dr | 1 | $1,500/mo |
HDB leases lodged with HDB / data.gov.sg. Excludes private residential. No vacancy_supply table equivalent exists for HDB — lease-volume MoM is used here as the vacancy proxy signal. Source: HDB Rental Transactions, data.gov.sg.
Data is still coming in for August 2026. Check back once HDB resale caveats are fully lodged for a complete read on Bukit Timah.
No resale transactions lodged in the past 5 years for this size.
Flat — no clear month-on-month PSF signal yet for this flat type.
44 leases over the trailing 12 months (12-mo avg · 44 leases) — this month's count is too thin for a MoM read. Currently -8.0% vs the region median.
Get a Free ValuationFlat — no clear month-on-month PSF signal yet for this flat type.
Rental strong, +8.1% MoM — supports pricing (5 leases last month). Currently +12.0% vs the region median.
Get a Free ValuationFlat — no clear month-on-month PSF signal yet for this flat type.
23 leases over the trailing 12 months (12-mo avg · 23 leases) — this month's count is too thin for a MoM read. Currently +14.3% vs the region median.
Get a Free ValuationFlat — no clear month-on-month PSF signal yet for this flat type.
13 leases over the trailing 12 months (12-mo avg · 13 leases) — this month's count is too thin for a MoM read. Currently +15.6% vs the region median.
Get a Free ValuationLast leased: Jun 2022 · $1,300/mo
12-mo avg · 44 leases
Low/High = P25–P75 rent range this month.
Talk Rental StrategyRents firming (+8.1% MoM) on rising lease volume.
| Street | Leases | Median Rent |
|---|---|---|
| Queen's Rd | 1 | $4,100/mo |
| Queen's Rd | 1 | $4,100/mo |
| Toh Yi Dr | 1 | $1,500/mo |
Low/High = P25–P75 rent range this month.
Talk Rental Strategy12-mo avg · 23 leases
Low/High = P25–P75 rent range this month.
Talk Rental Strategy12-mo avg · 13 leases
Low/High = P25–P75 rent range this month.
Talk Rental StrategyReady to talk numbers?
No pitch. Just an honest conversation about your unit.