Tengah saw zero HDB resale transactions in June 2026 — this pulse leans on rental signals instead.
Tengah recorded no HDB resale transactions in June 2026 — a thin-liquidity month. The sections below cover rental activity where available.
Verified as of 3 Aug 2026 · Latest resale data through Jun 2026 · Latest rental data through Jul 2026
Insufficient resale activity in Tengah this month to chart PSF movement or rank against peer towns — see Resale Market below.
Price Bands by Flat Type
| Flat Type | n | Low (P25) | Median | High (P75) | Median PSF |
|---|---|---|---|---|---|
| Overall | 0 | No transactions this month | |||
Low/High = P25–P75 (APPROX_QUANTILES)
P25 (Low): 25% of flats sold below this price.
P50 (Median): The exact middle market price.
P75 (High): 75% of flats sold below this price.
June 2026 transactions only. Source: HDB Resale Transactions, data.gov.sg.
No HDB resale transactions were lodged in Tengah in June 2026 — a thin-liquidity month.
Top Transactions
No transactions this month for this flat type.
Top 5 resale transactions by price. Source: HDB Resale Transactions, data.gov.sg.
No resale transactions on record — insufficient market history.
Lease Decay Comparison
Unit Type Breakdown
| Lease Band | N (Txn this mth) | Median Price | Median PSF |
|---|---|---|---|
| 90+ years | 0 | No resale transactions on record — insufficient market history. | |
| 80-89 years | 0 | No resale transactions on record — insufficient market history. | |
| 70-79 years | 0 | No resale transactions on record — insufficient market history. | |
| 60-69 years | 0 | No resale transactions on record — insufficient market history. | |
| under-60 years | 0 | No resale transactions on record — insufficient market history. | |
| Lease Band | N (Txn this mth) | Median Price | Median PSF |
|---|---|---|---|
| 90+ years | 0 | No resale transactions on record — insufficient market history. | |
| 80-89 years | 0 | No resale transactions on record — insufficient market history. | |
| 70-79 years | 0 | No resale transactions on record — insufficient market history. | |
| 60-69 years | 0 | No resale transactions on record — insufficient market history. | |
| under-60 years | 0 | No resale transactions on record — insufficient market history. | |
| Lease Band | N (Txn this mth) | Median Price | Median PSF |
|---|---|---|---|
| 90+ years | 0 | No resale transactions on record — insufficient market history. | |
| 80-89 years | 0 | No resale transactions on record — insufficient market history. | |
| 70-79 years | 0 | No resale transactions on record — insufficient market history. | |
| 60-69 years | 0 | No resale transactions on record — insufficient market history. | |
| under-60 years | 0 | No resale transactions on record — insufficient market history. | |
| Lease Band | N (Txn this mth) | Median Price | Median PSF |
|---|---|---|---|
| 90+ years | 0 | No resale transactions on record — insufficient market history. | |
| 80-89 years | 0 | No resale transactions on record — insufficient market history. | |
| 70-79 years | 0 | No resale transactions on record — insufficient market history. | |
| 60-69 years | 0 | No resale transactions on record — insufficient market history. | |
| under-60 years | 0 | No resale transactions on record — insufficient market history. | |
| Lease Band | N (Txn this mth) | Median Price | Median PSF |
|---|---|---|---|
| 90+ years | 0 | No resale transactions on record — insufficient market history. | |
| 80-89 years | 0 | No resale transactions on record — insufficient market history. | |
| 70-79 years | 0 | No resale transactions on record — insufficient market history. | |
| 60-69 years | 0 | No resale transactions on record — insufficient market history. | |
| under-60 years | 0 | No resale transactions on record — insufficient market history. | |
Lease Bands: Remaining years on the lease. Low Volumes: If under 5 sales, data expands.
Fallback 1: Uses 12-month average (flagged). Fallback 2: Uses 5-year transaction history.
Data Source: HDB Resale Transactions, data.gov.sg.
Last leased: Jul 2026 · $2,800/mo
No leases lodged in the past 5 years for this size.
No leases lodged in the past 5 years for this size.
HDB leases lodged with HDB / data.gov.sg. Excludes private residential. No vacancy_supply table equivalent exists for HDB — lease-volume MoM is used here as the vacancy proxy signal. Source: HDB Rental Transactions, data.gov.sg.
Tengah saw no HDB resale transactions lodged in June 2026. Lean on the rental section above for the fuller market picture here.
No resale transactions on record — insufficient market history.
No resale transactions on record — insufficient market history.
No resale transactions on record — insufficient market history.
No resale transactions on record — insufficient market history.
No resale transactions on record — insufficient market history.
Last leased: Jul 2026 · $2,800/mo
No leases lodged in the past 5 years for this size.
12-mo avg · 6 leases
Low/High = P25–P75 rent range this month.
Talk Rental Strategy12-mo avg · 5 leases
Low/High = P25–P75 rent range this month.
Talk Rental StrategyNo leases lodged in the past 5 years for this size.
Ready to talk numbers?
No pitch. Just an honest conversation about your unit.