East HDB resale climbed in August 2026, with 371 transactions across the region.
East HDB resale: price is rising (median $605 psf, +3.4% MoM), volume is declining (371 caveats, -21.7% MoM) across 3 of the region's towns this August. 4-Room flats were the most actively traded this month. The rental market moved 435 leases over the same window.
Verified as of 1 Sep 2026 · Resale data through August 2026 · Rental data through July 2026
East resale PSF climbed to $605 in August 2026 (+3.4% MoM), against Singapore's island-wide median of $602.
| Region | Median PSF | Txns |
|---|---|---|
| Central | $761 | 380 |
| East (this) | $605 | 371 |
| North | $542 | 339 |
| North-East | $637 | 474 |
| West | $546 | 420 |
URA HDB Resale Price Index (Singapore-wide — no per-region breakdown is published): 202.8 (2026-Q2), -0.1% YoY.
This month's 371 transactions represent 0.23% of the region's 160,851 total HDB dwelling units.
By Flat Type
| Flat Type | Txns | Median PSF | Basis |
|---|---|---|---|
| 2-Room | 4 | $715 | Trailing 4-month avg |
| 3-Room | 90 | $595 | This month |
| 4-Room | 166 | $614 | This month |
| 5-Room | 76 | $598 | This month |
| Executive | 35 | $624 | This month |
Top PSF by Flat Type
The single highest-PSF transaction in each flat type, region-wide, this month.
| Flat Type | Town | PSF | Price |
|---|---|---|---|
| 2-Room | Tampines | $843 | $417,588 |
| 3-Room | Tampines | $963 | $715,000 |
| 4-Room | Bedok | $1,179 | $1,180,000 |
| 5-Room | Bedok | $1,192 | $1,450,000 |
| Executive | Bedok | $780 | $1,218,000 |
Town Rankings by Flat Type
Which town leads each flat type this month — by top price, and separately by transaction volume (often not the same town).
| Flat Type | Top PSF | Most Active Town |
|---|---|---|
| 2-Room | Tampines — $843 psf | Bedok (2 txns) |
| 3-Room | Tampines — $963 psf | Bedok (47 txns) |
| 4-Room | Bedok — $1,179 psf | Tampines (83 txns) |
| 5-Room | Bedok — $1,192 psf | Tampines (43 txns) |
| Executive | Bedok — $780 psf | Pasir Ris (18 txns) |
Full town-by-town breakdown per flat type:
Most Active Blocks/Streets
| Block/Street | Txns | Median PSF |
|---|---|---|
| 621A TAMPINES ST 61 | 10 | $821 |
| 75 BEDOK NTH RD | 3 | $564 |
| 74 BEDOK NTH RD | 3 | $564 |
| 924 TAMPINES ST 91 | 3 | $605 |
| 604B TAMPINES AVE 9 | 3 | $664 |
Top Transactions This Month
| Town | Flat Type | PSF | Price |
|---|---|---|---|
| Bedok | 5-Room | $1,192 | $1,450,000 |
| Bedok | Executive | $780 | $1,218,000 |
| Bedok | 4-Room | $1,179 | $1,180,000 |
| Pasir Ris | Executive | $733 | $1,160,000 |
| Pasir Ris | 5-Room | $1,018 | $1,150,000 |
Every town with East resale activity this month. Click through for the full Town Pulse.
By Flat Type
Lease count trend by flat type — whether demand for each size is rising or falling, not just this month's snapshot.
HDB rental transactions are not published with floor area, so rent is reported here as median $/month, not $/sqft.
Median resale PSF by remaining lease band, East vs Singapore-wide, over the trailing 4 months (a single month is too thin at most flat-type × lease-band combinations to report reliably).
| Lease Band | East Median PSF | SG Median PSF | vs SG | N |
|---|---|---|---|---|
| 80-89 | $836 | $751 | +11.3% | 7 |
| under-60 | $676 | $631 | +7.1% | 10 |
| Lease Band | East Median PSF | SG Median PSF | vs SG | N |
|---|---|---|---|---|
| 90+ | $844 | $841 | +0.4% | 38 |
| 80-89 | $847 | $747 | +13.3% | 21 |
| 60-69 | $638 | $567 | +12.4% | 24 |
| under-60 | $571 | $555 | +2.9% | 248 |
| Lease Band | East Median PSF | SG Median PSF | vs SG | N |
|---|---|---|---|---|
| 90+ | $793 | $737 | +7.5% | 155 |
| 80-89 | $821 | $684 | +20.0% | 72 |
| 70-79 | $652 | $566 | +15.2% | 40 |
| 60-69 | $562 | $537 | +4.7% | 200 |
| under-60 | $552 | $541 | +2.0% | 186 |
| Lease Band | East Median PSF | SG Median PSF | vs SG | N |
|---|---|---|---|---|
| 90+ | $763 | $692 | +10.2% | 65 |
| 80-89 | $816 | $698 | +17.0% | 30 |
| 70-79 | $612 | $535 | +14.4% | 23 |
| 60-69 | $558 | $547 | +2.1% | 172 |
| under-60 | $526 | $552 | -4.6% | 73 |
| Lease Band | East Median PSF | SG Median PSF | vs SG | N |
|---|---|---|---|---|
| 60-69 | $602 | $592 | +1.6% | 136 |
| under-60 | $595 | $593 | +0.3% | 23 |
East HDB resale PSF climbed to $605 (+3.4% MoM) on 371 transactions in August 2026. Tampines led the region at $630 psf (182 txns).
By flat type: 2-Room at $715 psf (4 txns), 3-Room at $595 psf (90 txns), 4-Room at $614 psf (166 txns), 5-Room at $598 psf (76 txns), Executive at $624 psf (35 txns). This month's top print was a 4-Room flat in Bedok, trading at $1,179 psf. 3-room and 4-room and 5-room and executive improving fastest mom.
On the rental side, East rents eased to a median $3,200/month across 435 leases. By flat type: 2-Room at $2,425/mo (8 leases), 3-Room at $2,800/mo (146 leases), 4-Room at $3,400/mo (149 leases), 5-Room at $3,700/mo (104 leases), Executive at $4,000/mo (28 leases).
This month's 371 transactions represent 0.23% of the region's 160,851 total HDB dwelling units. URA's HDB Resale Price Index (Singapore-wide, no per-region breakdown published) is down 0.1% year-on-year as of 2026-Q2.
Flat momentum — price to the comparables above rather than timing the market.
Rental demand context: 8 leases this month, rent +15.5% MoM.
Sellers have leverage this month (+2.2% MoM) — a reasonable window to list.
Rental demand context: 146 leases this month, rent +0.0% MoM.
Sellers have leverage this month (+3.2% MoM) — a reasonable window to list.
Rental demand context: 149 leases this month, rent -2.9% MoM.
Sellers have leverage this month (+5.8% MoM) — a reasonable window to list.
Rental demand context: 104 leases this month, rent +0.0% MoM.
Sellers have leverage this month (+5.3% MoM) — a reasonable window to list.
Rental demand context: 28 leases this month, rent +0.0% MoM.
Verdict: Cooling.
| Flat Type | Leases | Median Rent | MoM Trend |
|---|---|---|---|
| 2-Room | 8 | $2,425/mo | +15.5% |
| 3-Room | 146 | $2,800/mo | +0.0% |
| 4-Room | 149 | $3,400/mo | -2.9% |
| 5-Room | 104 | $3,700/mo | +0.0% |
| Executive | 28 | $4,000/mo | +0.0% |
Ready to talk numbers?
No pitch. Just an honest conversation about your unit.