North HDB resale held steady in August 2026, with 339 transactions across the region.
North HDB resale: price is flat (median $542 psf, +0.2% MoM), volume is declining (339 caveats, -24.0% MoM) across 3 of the region's towns this August. 4-Room flats were the most actively traded this month. The rental market moved 350 leases over the same window.
Verified as of 1 Sep 2026 · Resale data through August 2026 · Rental data through July 2026
North resale PSF held steady to $542 in August 2026 (+0.2% MoM), against Singapore's island-wide median of $602.
| Region | Median PSF | Txns |
|---|---|---|
| Central | $761 | 380 |
| East | $605 | 371 |
| North (this) | $542 | 339 |
| North-East | $637 | 474 |
| West | $546 | 420 |
URA HDB Resale Price Index (Singapore-wide — no per-region breakdown is published): 202.8 (2026-Q2), -0.1% YoY.
This month's 339 transactions represent 0.22% of the region's 157,292 total HDB dwelling units.
By Flat Type
| Flat Type | Txns | Median PSF | Basis |
|---|---|---|---|
| 2-Room | 8 | $756 | This month |
| 3-Room | 47 | $552 | This month |
| 4-Room | 172 | $543 | This month |
| 5-Room | 85 | $503 | This month |
| Executive | 27 | $559 | This month |
Top PSF by Flat Type
The single highest-PSF transaction in each flat type, region-wide, this month.
| Flat Type | Town | PSF | Price |
|---|---|---|---|
| 2-Room | Sembawang | $941 | $385,000 |
| 3-Room | Sembawang | $807 | $591,000 |
| 4-Room | Sembawang | $800 | $792,000 |
| 5-Room | Yishun | $713 | $860,000 |
| Executive | Woodlands | $651 | $988,000 |
Town Rankings by Flat Type
Which town leads each flat type this month — by top price, and separately by transaction volume (often not the same town).
| Flat Type | Top PSF | Most Active Town |
|---|---|---|
| 2-Room | Sembawang — $941 psf | Sembawang (6 txns) |
| 3-Room | Sembawang — $807 psf | Yishun (29 txns) |
| 4-Room | Sembawang — $800 psf | Yishun (70 txns) |
| 5-Room | Yishun — $713 psf | Woodlands (40 txns) |
| Executive | Woodlands — $651 psf | Woodlands (21 txns) |
Full town-by-town breakdown per flat type:
Most Active Blocks/Streets
| Block/Street | Txns | Median PSF |
|---|---|---|
| 130A CANBERRA CRES | 3 | $850 |
| 852 YISHUN ST 81 | 3 | $552 |
| 334C YISHUN ST 31 | 3 | $560 |
| 103A CANBERRA ST | 2 | $690 |
| 424D YISHUN AVE 11 | 2 | $591 |
Top Transactions This Month
| Town | Flat Type | PSF | Price |
|---|---|---|---|
| Woodlands | Executive | $605 | $1,250,000 |
| Woodlands | Executive | $630 | $1,200,000 |
| Woodlands | Executive | $604 | $1,150,000 |
| Woodlands | Executive | $597 | $1,150,000 |
| Woodlands | Executive | $530 | $1,010,000 |
Every town with North resale activity this month. Click through for the full Town Pulse.
By Flat Type
Lease count trend by flat type — whether demand for each size is rising or falling, not just this month's snapshot.
HDB rental transactions are not published with floor area, so rent is reported here as median $/month, not $/sqft.
Median resale PSF by remaining lease band, North vs Singapore-wide, over the trailing 4 months (a single month is too thin at most flat-type × lease-band combinations to report reliably).
| Lease Band | North Median PSF | SG Median PSF | vs SG | N |
|---|---|---|---|---|
| 90+ | $782 | $806 | -3.1% | 41 |
| 80-89 | $729 | $751 | -2.9% | 17 |
| Lease Band | North Median PSF | SG Median PSF | vs SG | N |
|---|---|---|---|---|
| 90+ | $702 | $841 | -16.5% | 45 |
| 80-89 | $679 | $747 | -9.1% | 40 |
| 60-69 | $555 | $567 | -2.2% | 43 |
| under-60 | $555 | $555 | +0.0% | 121 |
| Lease Band | North Median PSF | SG Median PSF | vs SG | N |
|---|---|---|---|---|
| 90+ | $639 | $737 | -13.3% | 148 |
| 80-89 | $586 | $684 | -14.4% | 101 |
| 70-79 | $518 | $566 | -8.4% | 202 |
| 60-69 | $509 | $537 | -5.2% | 128 |
| under-60 | $491 | $541 | -9.2% | 120 |
| Lease Band | North Median PSF | SG Median PSF | vs SG | N |
|---|---|---|---|---|
| 90+ | $640 | $692 | -7.6% | 53 |
| 80-89 | $596 | $698 | -14.6% | 33 |
| 70-79 | $501 | $535 | -6.3% | 178 |
| 60-69 | $503 | $547 | -8.1% | 68 |
| under-60 | $473 | $552 | -14.2% | 34 |
| Lease Band | North Median PSF | SG Median PSF | vs SG | N |
|---|---|---|---|---|
| 70-79 | $553 | $576 | -3.9% | 41 |
| 60-69 | $560 | $592 | -5.4% | 63 |
North HDB resale PSF held steady to $542 (+0.2% MoM) on 339 transactions in August 2026. Sembawang led the region at $609 psf (70 txns).
By flat type: 2-Room at $756 psf (8 txns), 3-Room at $552 psf (47 txns), 4-Room at $543 psf (172 txns), 5-Room at $503 psf (85 txns), Executive at $559 psf (27 txns). This month's top print was a 4-Room flat in Sembawang, trading at $800 psf. 3-room declining.
On the rental side, North rents held to a median $3,000/month across 350 leases. By flat type: 2-Room at $2,400/mo (21 leases), 3-Room at $2,700/mo (90 leases), 4-Room at $3,200/mo (131 leases), 5-Room at $3,350/mo (82 leases), Executive at $3,600/mo (26 leases).
This month's 339 transactions represent 0.22% of the region's 157,292 total HDB dwelling units. URA's HDB Resale Price Index (Singapore-wide, no per-region breakdown published) is down 0.1% year-on-year as of 2026-Q2.
Flat momentum — price to the comparables above rather than timing the market.
Rental demand context: 21 leases this month, rent +4.3% MoM.
Momentum has cooled (-7.2% MoM) — if you're not under time pressure, holding may be the better play.
Rental demand context: 90 leases this month, rent +0.0% MoM.
Flat momentum — price to the comparables above rather than timing the market.
Rental demand context: 131 leases this month, rent +3.2% MoM.
Flat momentum — price to the comparables above rather than timing the market.
Rental demand context: 82 leases this month, rent +0.8% MoM.
Flat momentum — price to the comparables above rather than timing the market.
Rental demand context: 26 leases this month, rent +0.0% MoM.
Verdict: Stable.
| Flat Type | Leases | Median Rent | MoM Trend |
|---|---|---|---|
| 2-Room | 21 | $2,400/mo | +4.3% |
| 3-Room | 90 | $2,700/mo | +0.0% |
| 4-Room | 131 | $3,200/mo | +3.2% |
| 5-Room | 82 | $3,350/mo | +0.8% |
| Executive | 26 | $3,600/mo | +0.0% |
Ready to talk numbers?
No pitch. Just an honest conversation about your unit.