West HDB resale eased in August 2026, with 420 transactions across the region.
West HDB resale: price is declining (median $546 psf, -1.1% MoM), volume is declining (420 caveats, -32.0% MoM) across 6 of the region's towns this August. 4-Room flats were the most actively traded this month. The rental market moved 871 leases over the same window.
Verified as of 1 Sep 2026 · Resale data through August 2026 · Rental data through July 2026
West resale PSF eased to $546 in August 2026 (-1.1% MoM), against Singapore's island-wide median of $602.
| Region | Median PSF | Txns |
|---|---|---|
| Central | $761 | 380 |
| East | $605 | 371 |
| North | $542 | 339 |
| North-East | $637 | 474 |
| West (this) | $546 | 420 |
URA HDB Resale Price Index (Singapore-wide — no per-region breakdown is published): 202.8 (2026-Q2), -0.1% YoY.
This month's 420 transactions represent 0.17% of the region's 247,731 total HDB dwelling units.
By Flat Type
| Flat Type | Txns | Median PSF | Basis |
|---|---|---|---|
| 2-Room | 11 | $749 | This month |
| 3-Room | 90 | $554 | This month |
| 4-Room | 185 | $533 | This month |
| 5-Room | 106 | $543 | This month |
| Executive | 28 | $524 | This month |
Top PSF by Flat Type
The single highest-PSF transaction in each flat type, region-wide, this month.
| Flat Type | Town | PSF | Price |
|---|---|---|---|
| 2-Room | Bukit Batok | $917 | $375,000 |
| 3-Room | Clementi | $1,172 | $896,000 |
| 4-Room | Clementi | $1,354 | $1,355,888 |
| 5-Room | Clementi | $1,020 | $1,285,000 |
| Executive | Bukit Panjang | $720 | $1,100,000 |
Town Rankings by Flat Type
Which town leads each flat type this month — by top price, and separately by transaction volume (often not the same town).
| Flat Type | Top PSF | Most Active Town |
|---|---|---|
| 2-Room | Bukit Batok — $917 psf | Bukit Batok (7 txns) |
| 3-Room | Clementi — $1,172 psf | Jurong West (25 txns) |
| 4-Room | Clementi — $1,354 psf | Bukit Batok (55 txns) |
| 5-Room | Clementi — $1,020 psf | Jurong West (30 txns) |
| Executive | Bukit Panjang — $720 psf | Jurong West (10 txns) |
Full town-by-town breakdown per flat type:
| Rank | Town | Median PSF | Txns | MoM |
|---|---|---|---|---|
| 1 | Bukit Batok | $771 | 7 | -3.7% |
| 2 | Jurong West | $741 | 2 | +6.2% |
| 3 | Choa Chu Kang | $656 | 2 | -21.9% |
| Rank | Town | Txns | Median PSF | MoM |
|---|---|---|---|---|
| 1 | Bukit Batok | 7 | $771 | -3.7% |
| 2 | Choa Chu Kang | 2 | $656 | -21.9% |
| 3 | Jurong West | 2 | $741 | +6.2% |
| Rank | Town | Median PSF | Txns | MoM |
|---|---|---|---|---|
| 1 | Bukit Panjang | $635 | 7 | -1.7% |
| 2 | Jurong East | $574 | 15 | +6.9% |
| 3 | Clementi | $562 | 14 | -0.7% |
| 4 | Bukit Batok | $559 | 22 | -0.2% |
| 5 | Choa Chu Kang | $547 | 7 | +9.6% |
| 6 | Jurong West | $499 | 25 | +0.0% |
| Rank | Town | Txns | Median PSF | MoM |
|---|---|---|---|---|
| 1 | Jurong West | 25 | $499 | +0.0% |
| 2 | Bukit Batok | 22 | $559 | -0.2% |
| 3 | Jurong East | 15 | $574 | +6.9% |
| 4 | Clementi | 14 | $562 | -0.7% |
| 5 | Bukit Panjang | 7 | $635 | -1.7% |
| 6 | Choa Chu Kang | 7 | $547 | +9.6% |
| Rank | Town | Median PSF | Txns | MoM |
|---|---|---|---|---|
| 1 | Clementi | $582 | 12 | -37.8% |
| 2 | Bukit Batok | $560 | 55 | -6.8% |
| 3 | Jurong East | $557 | 13 | +11.4% |
| 4 | Bukit Panjang | $518 | 26 | -13.7% |
| 5 | Choa Chu Kang | $496 | 41 | -3.5% |
| 6 | Jurong West | $494 | 38 | -3.3% |
| Rank | Town | Txns | Median PSF | MoM |
|---|---|---|---|---|
| 1 | Bukit Batok | 55 | $560 | -6.8% |
| 2 | Choa Chu Kang | 41 | $496 | -3.5% |
| 3 | Jurong West | 38 | $494 | -3.3% |
| 4 | Bukit Panjang | 26 | $518 | -13.7% |
| 5 | Jurong East | 13 | $557 | +11.4% |
| 6 | Clementi | 12 | $582 | -37.8% |
| Rank | Town | Median PSF | Txns | MoM |
|---|---|---|---|---|
| 1 | Clementi | $649 | 6 | +2.9% |
| 2 | Bukit Batok | $630 | 18 | -3.7% |
| 3 | Bukit Panjang | $564 | 18 | +7.6% |
| 4 | Jurong East | $526 | 8 | -4.4% |
| 5 | Choa Chu Kang | $504 | 26 | +1.8% |
| 6 | Jurong West | $489 | 30 | +0.8% |
| Rank | Town | Txns | Median PSF | MoM |
|---|---|---|---|---|
| 1 | Jurong West | 30 | $489 | +0.8% |
| 2 | Choa Chu Kang | 26 | $504 | +1.8% |
| 3 | Bukit Batok | 18 | $630 | -3.7% |
| 4 | Bukit Panjang | 18 | $564 | +7.6% |
| 5 | Jurong East | 8 | $526 | -4.4% |
| 6 | Clementi | 6 | $649 | +2.9% |
| Rank | Town | Median PSF | Txns | MoM |
|---|---|---|---|---|
| 1 | Jurong East | $646 | 1 | +11.2% |
| 2 | Clementi | $642 | 1 | — |
| 3 | Choa Chu Kang | $522 | 4 | -4.0% |
| 4 | Bukit Batok | $515 | 4 | +4.0% |
| 5 | Bukit Panjang | $509 | 8 | -11.2% |
| 6 | Jurong West | $493 | 10 | +3.1% |
| Rank | Town | Txns | Median PSF | MoM |
|---|---|---|---|---|
| 1 | Jurong West | 10 | $493 | +3.1% |
| 2 | Bukit Panjang | 8 | $509 | -11.2% |
| 3 | Bukit Batok | 4 | $515 | +4.0% |
| 4 | Choa Chu Kang | 4 | $522 | -4.0% |
| 5 | Clementi | 1 | $642 | — |
| 6 | Jurong East | 1 | $646 | +11.2% |
Most Active Blocks/Streets
| Block/Street | Txns | Median PSF |
|---|---|---|
| 293D BT BATOK ST 21 | 4 | $788 |
| 546C SEGAR RD | 4 | $554 |
| 395 BT BATOK WEST AVE 5 | 3 | $535 |
| 467C BT BATOK WEST AVE 9 | 2 | $813 |
| 441A BT BATOK WEST AVE 8 | 2 | $734 |
Top Transactions This Month
| Town | Flat Type | PSF | Price |
|---|---|---|---|
| Clementi | 4-Room | $1,354 | $1,355,888 |
| Clementi | 5-Room | $1,020 | $1,285,000 |
| Clementi | 5-Room | $935 | $1,188,000 |
| Bukit Panjang | Executive | $720 | $1,100,000 |
| Clementi | 5-Room | $638 | $1,050,000 |
Every town with West resale activity this month. Click through for the full Town Pulse.
| Rank | Town | Median PSF | Txns |
|---|---|---|---|
| 1 | Clementi | $622 | 33 |
| 2 | Bukit Batok | $579 | 106 |
| 3 | Jurong East | $563 | 37 |
| 4 | Bukit Panjang | $557 | 59 |
| 5 | Choa Chu Kang | $505 | 80 |
| 6 | Jurong West | $500 | 105 |
| Rank | Town | Txns | Median PSF |
|---|---|---|---|
| 1 | Bukit Batok | 106 | $579 |
| 2 | Jurong West | 105 | $500 |
| 3 | Choa Chu Kang | 80 | $505 |
| 4 | Bukit Panjang | 59 | $557 |
| 5 | Jurong East | 37 | $563 |
| 6 | Clementi | 33 | $622 |
By Flat Type
Lease count trend by flat type — whether demand for each size is rising or falling, not just this month's snapshot.
HDB rental transactions are not published with floor area, so rent is reported here as median $/month, not $/sqft.
Median resale PSF by remaining lease band, West vs Singapore-wide, over the trailing 4 months (a single month is too thin at most flat-type × lease-band combinations to report reliably).
| Lease Band | West Median PSF | SG Median PSF | vs SG | N |
|---|---|---|---|---|
| 90+ | $791 | $806 | -2.0% | 43 |
| 80-89 | $701 | $751 | -6.7% | 14 |
| Lease Band | West Median PSF | SG Median PSF | vs SG | N |
|---|---|---|---|---|
| 90+ | $721 | $841 | -14.2% | 57 |
| 80-89 | $695 | $747 | -7.0% | 55 |
| 60-69 | $546 | $567 | -3.8% | 56 |
| under-60 | $530 | $555 | -4.4% | 255 |
| Lease Band | West Median PSF | SG Median PSF | vs SG | N |
|---|---|---|---|---|
| 90+ | $667 | $737 | -9.5% | 168 |
| 80-89 | $619 | $684 | -9.5% | 129 |
| 70-79 | $546 | $566 | -3.4% | 230 |
| 60-69 | $473 | $537 | -11.8% | 187 |
| under-60 | $496 | $541 | -8.4% | 157 |
| Lease Band | West Median PSF | SG Median PSF | vs SG | N |
|---|---|---|---|---|
| 90+ | $664 | $692 | -4.0% | 108 |
| 80-89 | $599 | $698 | -14.2% | 71 |
| 70-79 | $527 | $535 | -1.4% | 200 |
| 60-69 | $473 | $547 | -13.6% | 91 |
| under-60 | $472 | $552 | -14.4% | 63 |
| Lease Band | West Median PSF | SG Median PSF | vs SG | N |
|---|---|---|---|---|
| 70-79 | $555 | $576 | -3.6% | 51 |
| 60-69 | $523 | $592 | -11.7% | 42 |
| under-60 | $528 | $593 | -11.0% | 31 |
West HDB resale PSF eased to $546 (-1.1% MoM) on 420 transactions in August 2026. Clementi led the region at $622 psf (33 txns).
By flat type: 2-Room at $749 psf (11 txns), 3-Room at $554 psf (90 txns), 4-Room at $533 psf (185 txns), 5-Room at $543 psf (106 txns), Executive at $524 psf (28 txns). This month's top print was a 4-Room flat in Clementi, trading at $1,354 psf. 2-room and 4-room and executive declining.
On the rental side, West rents climbed to a median $3,500/month across 871 leases. By flat type: 2-Room at $2,475/mo (18 leases), 3-Room at $2,900/mo (206 leases), 4-Room at $3,500/mo (324 leases), 5-Room at $3,800/mo (251 leases), Executive at $4,200/mo (72 leases).
This month's 420 transactions represent 0.17% of the region's 247,731 total HDB dwelling units. URA's HDB Resale Price Index (Singapore-wide, no per-region breakdown published) is down 0.1% year-on-year as of 2026-Q2.
Momentum has cooled (-5.2% MoM) — if you're not under time pressure, holding may be the better play.
Rental demand context: 18 leases this month, rent +3.1% MoM.
Flat momentum — price to the comparables above rather than timing the market.
Rental demand context: 206 leases this month, rent +3.6% MoM.
Momentum has cooled (-4.4% MoM) — if you're not under time pressure, holding may be the better play.
Rental demand context: 324 leases this month, rent +2.9% MoM.
Flat momentum — price to the comparables above rather than timing the market.
Rental demand context: 251 leases this month, rent +2.7% MoM.
Momentum has cooled (-2.1% MoM) — if you're not under time pressure, holding may be the better play.
Rental demand context: 72 leases this month, rent +5.0% MoM.
Verdict: Rising.
| Flat Type | Leases | Median Rent | MoM Trend |
|---|---|---|---|
| 2-Room | 18 | $2,475/mo | +3.1% |
| 3-Room | 206 | $2,900/mo | +3.6% |
| 4-Room | 324 | $3,500/mo | +2.9% |
| 5-Room | 251 | $3,800/mo | +2.7% |
| Executive | 72 | $4,200/mo | +5.0% |
Ready to talk numbers?
No pitch. Just an honest conversation about your unit.