North-East HDB resale held steady in August 2026, with 474 transactions across the region.
North-East HDB resale: price is flat (median $637 psf, +0.0% MoM), volume is declining (474 caveats, -26.4% MoM) across 5 of the region's towns this August. 4-Room flats were the most actively traded this month. The rental market moved 727 leases over the same window.
Verified as of 1 Sep 2026 · Resale data through August 2026 · Rental data through July 2026
North-East resale PSF held steady to $637 in August 2026 (+0.0% MoM), against Singapore's island-wide median of $602.
| Region | Median PSF | Txns |
|---|---|---|
| Central | $761 | 380 |
| East | $605 | 371 |
| North | $542 | 339 |
| North-East (this) | $637 | 474 |
| West | $546 | 420 |
URA HDB Resale Price Index (Singapore-wide — no per-region breakdown is published): 202.8 (2026-Q2), -0.1% YoY.
This month's 474 transactions represent 0.19% of the region's 243,760 total HDB dwelling units.
By Flat Type
| Flat Type | Txns | Median PSF | Basis |
|---|---|---|---|
| 2-Room | 17 | $788 | This month |
| 3-Room | 79 | $646 | This month |
| 4-Room | 234 | $646 | This month |
| 5-Room | 117 | $608 | This month |
| Executive | 27 | $615 | This month |
Top PSF by Flat Type
The single highest-PSF transaction in each flat type, region-wide, this month.
| Flat Type | Town | PSF | Price |
|---|---|---|---|
| 2-Room | Punggol | $949 | $388,000 |
| 3-Room | Ang Mo Kio | $988 | $722,888 |
| 4-Room | Ang Mo Kio | $1,131 | $1,168,888 |
| 5-Room | Ang Mo Kio | $1,081 | $1,315,000 |
| Executive | Serangoon | $776 | $1,168,888 |
Town Rankings by Flat Type
Which town leads each flat type this month — by top price, and separately by transaction volume (often not the same town).
| Flat Type | Top PSF | Most Active Town |
|---|---|---|
| 2-Room | Punggol — $949 psf | Sengkang (10 txns) |
| 3-Room | Ang Mo Kio — $988 psf | Ang Mo Kio (36 txns) |
| 4-Room | Ang Mo Kio — $1,131 psf | Punggol (83 txns) |
| 5-Room | Ang Mo Kio — $1,081 psf | Sengkang (45 txns) |
| Executive | Serangoon — $776 psf | Hougang (12 txns) |
Full town-by-town breakdown per flat type:
| Rank | Town | Median PSF | Txns | MoM |
|---|---|---|---|---|
| 1 | Punggol | $788 | 6 | -5.1% |
| 2 | Sengkang | $787 | 10 | +4.8% |
| 3 | Ang Mo Kio | $610 | 1 | -2.4% |
| Rank | Town | Txns | Median PSF | MoM |
|---|---|---|---|---|
| 1 | Sengkang | 10 | $787 | +4.8% |
| 2 | Punggol | 6 | $788 | -5.1% |
| 3 | Ang Mo Kio | 1 | $610 | -2.4% |
| Rank | Town | Median PSF | Txns | MoM |
|---|---|---|---|---|
| 1 | Sengkang | $745 | 7 | +1.4% |
| 2 | Punggol | $731 | 17 | -3.3% |
| 3 | Serangoon | $700 | 7 | +7.4% |
| 4 | Hougang | $653 | 12 | +8.8% |
| 5 | Ang Mo Kio | $559 | 36 | +0.4% |
| Rank | Town | Txns | Median PSF | MoM |
|---|---|---|---|---|
| 1 | Ang Mo Kio | 36 | $559 | +0.4% |
| 2 | Punggol | 17 | $731 | -3.3% |
| 3 | Hougang | 12 | $653 | +8.8% |
| 4 | Sengkang | 7 | $745 | +1.4% |
| 5 | Serangoon | 7 | $700 | +7.4% |
| Rank | Town | Median PSF | Txns | MoM |
|---|---|---|---|---|
| 1 | Punggol | $675 | 83 | -1.2% |
| 2 | Sengkang | $650 | 67 | +3.8% |
| 3 | Serangoon | $641 | 17 | -3.3% |
| 4 | Ang Mo Kio | $606 | 13 | -5.8% |
| 5 | Hougang | $568 | 54 | -3.7% |
| Rank | Town | Txns | Median PSF | MoM |
|---|---|---|---|---|
| 1 | Punggol | 83 | $675 | -1.2% |
| 2 | Sengkang | 67 | $650 | +3.8% |
| 3 | Hougang | 54 | $568 | -3.7% |
| 4 | Serangoon | 17 | $641 | -3.3% |
| 5 | Ang Mo Kio | 13 | $606 | -5.8% |
| Rank | Town | Median PSF | Txns | MoM |
|---|---|---|---|---|
| 1 | Ang Mo Kio | $819 | 7 | -5.5% |
| 2 | Punggol | $650 | 41 | +1.4% |
| 3 | Hougang | $615 | 20 | +0.0% |
| 4 | Serangoon | $607 | 4 | -7.9% |
| 5 | Sengkang | $552 | 45 | -4.5% |
| Rank | Town | Txns | Median PSF | MoM |
|---|---|---|---|---|
| 1 | Sengkang | 45 | $552 | -4.5% |
| 2 | Punggol | 41 | $650 | +1.4% |
| 3 | Hougang | 20 | $615 | +0.0% |
| 4 | Ang Mo Kio | 7 | $819 | -5.5% |
| 5 | Serangoon | 4 | $607 | -7.9% |
| Rank | Town | Median PSF | Txns | MoM |
|---|---|---|---|---|
| 1 | Serangoon | $764 | 3 | +9.9% |
| 2 | Hougang | $615 | 12 | +0.5% |
| 3 | Ang Mo Kio | $602 | 1 | -3.2% |
| 4 | Sengkang | $582 | 9 | -2.8% |
| 5 | Punggol | $581 | 2 | +5.3% |
| Rank | Town | Txns | Median PSF | MoM |
|---|---|---|---|---|
| 1 | Hougang | 12 | $615 | +0.5% |
| 2 | Sengkang | 9 | $582 | -2.8% |
| 3 | Serangoon | 3 | $764 | +9.9% |
| 4 | Punggol | 2 | $581 | +5.3% |
| 5 | Ang Mo Kio | 1 | $602 | -3.2% |
Most Active Blocks/Streets
| Block/Street | Txns | Median PSF |
|---|---|---|
| 421C NORTHSHORE DR | 4 | $849 |
| 456B SENGKANG WEST RD | 3 | $875 |
| 308A PUNGGOL WALK | 3 | $776 |
| 355A ANCHORVALE LANE | 3 | $687 |
| 15 HOUGANG AVE 3 | 3 | $459 |
Top Transactions This Month
| Town | Flat Type | PSF | Price |
|---|---|---|---|
| Ang Mo Kio | 5-Room | $1,081 | $1,315,000 |
| Ang Mo Kio | 5-Room | $1,052 | $1,280,000 |
| Ang Mo Kio | 5-Room | $1,050 | $1,277,000 |
| Hougang | Executive | $761 | $1,228,000 |
| Serangoon | Executive | $764 | $1,200,000 |
Every town with North-East resale activity this month. Click through for the full Town Pulse.
| Rank | Town | Median PSF | Txns |
|---|---|---|---|
| 1 | Punggol | $683 | 149 |
| 2 | Serangoon | $646 | 31 |
| 3 | Sengkang | $637 | 138 |
| 4 | Hougang | $601 | 98 |
| 5 | Ang Mo Kio | $567 | 58 |
| Rank | Town | Txns | Median PSF |
|---|---|---|---|
| 1 | Punggol | 149 | $683 |
| 2 | Sengkang | 138 | $637 |
| 3 | Hougang | 98 | $601 |
| 4 | Ang Mo Kio | 58 | $567 |
| 5 | Serangoon | 31 | $646 |
By Flat Type
Lease count trend by flat type — whether demand for each size is rising or falling, not just this month's snapshot.
HDB rental transactions are not published with floor area, so rent is reported here as median $/month, not $/sqft.
Median resale PSF by remaining lease band, North-East vs Singapore-wide, over the trailing 4 months (a single month is too thin at most flat-type × lease-band combinations to report reliably).
| Lease Band | North-East Median PSF | SG Median PSF | vs SG | N |
|---|---|---|---|---|
| 90+ | $812 | $806 | +0.7% | 65 |
| 80-89 | $763 | $751 | +1.5% | 27 |
| under-60 | $658 | $631 | +4.3% | 6 |
| Lease Band | North-East Median PSF | SG Median PSF | vs SG | N |
|---|---|---|---|---|
| 90+ | $753 | $841 | -10.5% | 51 |
| 80-89 | $747 | $747 | +0.0% | 90 |
| 60-69 | $610 | $567 | +7.4% | 15 |
| under-60 | $569 | $555 | +2.6% | 228 |
| Lease Band | North-East Median PSF | SG Median PSF | vs SG | N |
|---|---|---|---|---|
| 90+ | $702 | $737 | -4.8% | 220 |
| 80-89 | $669 | $684 | -2.2% | 399 |
| 70-79 | $580 | $566 | +2.6% | 178 |
| 60-69 | $575 | $537 | +7.2% | 65 |
| under-60 | $551 | $541 | +1.8% | 150 |
| Lease Band | North-East Median PSF | SG Median PSF | vs SG | N |
|---|---|---|---|---|
| 90+ | $726 | $692 | +4.8% | 104 |
| 80-89 | $701 | $698 | +0.4% | 109 |
| 70-79 | $548 | $535 | +2.5% | 265 |
| 60-69 | $602 | $547 | +10.1% | 41 |
| under-60 | $595 | $552 | +7.8% | 42 |
| Lease Band | North-East Median PSF | SG Median PSF | vs SG | N |
|---|---|---|---|---|
| 70-79 | $595 | $576 | +3.4% | 61 |
| 60-69 | $672 | $592 | +13.6% | 28 |
| under-60 | $603 | $593 | +1.7% | 23 |
North-East HDB resale PSF held steady to $637 (+0.0% MoM) on 474 transactions in August 2026. Punggol led the region at $683 psf (149 txns).
By flat type: 2-Room at $788 psf (17 txns), 3-Room at $646 psf (79 txns), 4-Room at $646 psf (234 txns), 5-Room at $608 psf (117 txns), Executive at $615 psf (27 txns). This month's top print was a 4-Room flat in Ang Mo Kio, trading at $1,131 psf. 2-room and 3-room improving fastest mom.
On the rental side, North-East rents held to a median $3,150/month across 727 leases. By flat type: 2-Room at $2,300/mo (33 leases), 3-Room at $2,800/mo (199 leases), 4-Room at $3,300/mo (271 leases), 5-Room at $3,300/mo (195 leases), Executive at $3,600/mo (29 leases).
This month's 474 transactions represent 0.19% of the region's 243,760 total HDB dwelling units. URA's HDB Resale Price Index (Singapore-wide, no per-region breakdown published) is down 0.1% year-on-year as of 2026-Q2.
Sellers have leverage this month (+3.0% MoM) — a reasonable window to list.
Rental demand context: 33 leases this month, rent +0.0% MoM.
Sellers have leverage this month (+2.8% MoM) — a reasonable window to list.
Rental demand context: 199 leases this month, rent +0.0% MoM.
Flat momentum — price to the comparables above rather than timing the market.
Rental demand context: 271 leases this month, rent +0.0% MoM.
Flat momentum — price to the comparables above rather than timing the market.
Rental demand context: 195 leases this month, rent +0.0% MoM.
Flat momentum — price to the comparables above rather than timing the market.
Rental demand context: 29 leases this month, rent +2.9% MoM.
Verdict: Stable.
| Flat Type | Leases | Median Rent | MoM Trend |
|---|---|---|---|
| 2-Room | 33 | $2,300/mo | +0.0% |
| 3-Room | 199 | $2,800/mo | +0.0% |
| 4-Room | 271 | $3,300/mo | +0.0% |
| 5-Room | 195 | $3,300/mo | +0.0% |
| Executive | 29 | $3,600/mo | +2.9% |
Ready to talk numbers?
No pitch. Just an honest conversation about your unit.